Call Letters | Dial Setting | City | County |
|---|---|---|---|
| KBRB-AM (web site) | 1400 | Ainsworth | Brown |
| KBRB-FM (web site) | 92.7 | Ainsworth | Brown |
| KBLR-FM | 97.3 | Blair | Washington |
| KCNI-AM (web site) | 1280 | Broken Bow | Custer |
| KBBN-FM (web site) | 95.3 | Broken Bow | Custer |
| KCSR-AM (web site) | 610 | Chadron | Dawes |
| KGMT-AM | 1310 | Fairbury | Jefferson |
| KUTT-FM (web site) | 99.5 | Fairbury | Jefferson |
| KTNC-AM (web site) | 1230 | Falls City | Richardson |
| KHUB-AM (web site) | 1340 | Fremont | Dodge |
| KHAS-AM (web site) | 1230 | Hastings | Adams |
| KUVR-AM | 1380 | Holdrege | Phelps |
| KMTY-FM | 97.7 | Holdrege | Phelps |
| KSTH-FM | 92.3 | Holyoke, CO | Phillips |
| KADL-FM (web site) | 102.9 | Imperial | Chase |
| KGFW-AM (web site) | 1340 | Kearney | Buffalo |
| KRNY-FM (web site) | 102.3 | Kearney | Buffalo |
| KBRL-AM (web site) | 1300 | McCook | Red Willow |
| KICX-FM (web site) | 96.1 | McCook | Red Willow |
| KNCY-AM (web site) | 1600 | Nebraska City | Otoe |
| KNCY-FM (web site) | 103.1 | Nebraska City | Otoe |
| KODY-AM | 1240 | North Platte | Lincoln |
| KXNP-FM (web site) | 103.5 | North Platte | Lincoln |
| KBRX-AM (web site) | 1350 | O'Neill | Holt |
| KBRX-FM (web site) | 102.9 | O'Neill | Holt |
| KSID-AM (web site) | 1340 | Sidney | Cheyenne |
| KSID-FM (web site) | 98.7 | Sidney | Cheyenne |
| KRFS-AM | 1600 | Superior | Nuckolls |
| KRFS-FM | 103.9 | Superior | Nuckolls |
| KTCH-AM (web site) | 1590 | Wayne | Wayne |
| KCTY-FM (web site) | 104.9 | Wayne | Wayne |
| KAWL-AM (web site) | 1370 | York | York |
Updated 10/19/2011
Latest: 


