| City | Call Letters | Dial Setting |
|---|---|---|
| Aurora | KSWM-AM | 940 |
| Ava | KKOZ-AM | 1430 |
| Ava | KKOZ-FM | 92.1 |
| Bethany | KAAN-AM | 870 |
| Bethany | KAAN-FM | 95.5 |
| Bolivar | KYOO-AM | 1200 |
| Bolivar | KYOO-FM | 99.1 |
| Bowling Green | KPVR-FM | 94.1 |
| Butler | KMAM-AM | 1530 |
| Bulter | KMOE-FM | 92.1 |
| Cameron | KKWK-FM | 100.1 |
| Cameron | KMRN-AM | 1360 |
| Cape Girardeau | KZIM-AM | 960 |
| Chillicothe | KCHI-AM | 1010 |
| Chillicothe | KCHI-FM | 98.5 |
| Clinton | KDKD-FM | 95.3 |
| Doniphan | KOEA-FM | 97.5 |
| Fulton | KFAL-AM | 900 |
| Hannibal | KHMO-AM | 1070 |
| Kennett | KXOQ-FM | 104.3 |
| Kirksville | KIRX-AM | 1450 |
| Marshall | KMMO-AM | 1300 |
| Marshall | KMMO-FM | 102.9 |
| Maryville | KNIM-AM | 1580 |
| Maryville | KNIM-FM | 97.1 |
| Memphis | KMEM-FM | 100.5 |
| Mexico | KXEO-AM | 1340 |
| Mexico | KWWR-FM | 95.7 |
| Monett | KRMO-AM | 990 |
| Mountain Grove | KELE-AM | 1360 |
| Mountian Grove | KELE-FM | 92.5 |
| Nevada | KNEM-AM | 1240 |
| Nevada | KNMO-FM | 97.5 |
| Park Hills | KFMO-AM | 1240 |
| Poplar Bluff | KAHR-FM | 96.7 |
| Salem | KSMO-AM | 1340 |
| Sedalia | KDRO-AM | 1490 |
| Sikeston | KSIM-AM | 1400 |
| Sullivan | KTUI-AM | 1560 |
| Thayer | KALM-AM | 1290 |
| Trenton | KTTN-FM | 92.3 |
| Troy | KFNS-FM | 100.7 |
| Troy | KYRO-AM | 1280 |
| West Plains | KWPM-AM | 1450 |
| Willow Springs | KUKU-AM | 1330 |
Updated 10/21/2011

Latest: 