| Call Letters | Dial Setting | City | County |
|---|---|---|---|
| KIIC-FM | 96.7 | Albia | Monroe |
| KLGA-AM | 1600 | Algona | Kossuth |
| KLGA-FM | 92.7 | Algona | Kossuth |
| KJAN-AM | 1220 | Atlantic | Cass |
| KOJY-FM | 106.9 | Bloomfield | Davis |
| KWBG-AM | 1590 | Boone | Boone |
| KCHA-FM | 95.9 | Charles City | Floyd |
| KCLN-AM | 1390 | Clinton | Clinton |
| KMCN-FM | 94.7 | Clinton | Clinton |
| KSIB-AM | 1520 | Creston | Union |
| KDST-FM | 99.3 | Dyersville | Dubuque |
| KCTN-FM | 100.1 | Elkader | Clayton |
| KILR-FM | 95.9 | Estherville | Emmet |
| KMCD-AM | 1570 | Fairfield | Jefferson |
| KVFD-AM | 1400 | Fort Dodge | Webster |
| KGRN-AM | 1410 | Grinnell | Poweshiek |
| KTCN-FM | 1130 | Guttenberg | Clayton |
| KLMJ-FM | 104.9 | Hampton | |
| KNOD-FM | 105.3 | Harlan | |
| KHBT-FM | 97.7 | Humboldt | |
| KKIA-FM | 92.9 | Ida Grove | |
| KQMG-AM | 1220 | Independence | |
| KGRA-FM | 98.9 | Jefferson | |
| KMAQ-AM | 1320 | Maquoketa | |
| KCTN-FM | 100.1 | Marquette | |
| KFJB-AM | 1230 | Marshalltown | |
| KGLO-AM | 1300 | Mason City | |
| KRIB-AM | 1490 | Mason City | |
| KILJ-AM | 1130 | Mount Pleasant | |
| KILJ-FM | 105.5 | Mount Pleasant | |
| KMCS-FM | 93.1 | Muscatine | |
| KWPC-AM | 860 | Muscatine | |
| KCZE-FM | 95.1 | New Hampton | |
| KCOB-AM | 1280 | Newton | |
| KCOB-FM | 95.9 | Newton | |
| KBOE-AM | 740 | Oskaloosa | |
| KBOE-FM | 104.9 | Oskaloosa | |
| KBIZ-AM | 1240 | Ottumwa | |
| KDLS-AM | 1310 | Perry | |
| KOAK-AM | 1080 | Red Oak | |
| KOAK-FM | - | Red Oak | |
| KCSI-FM | 95.3 | Red Oak | |
| KIHK-FM | 106.9 | Rock Valley | |
| KSOU-FM | 93.9 | Sioux Center | |
| KKYY-FM | 101.3 | Sioux City | |
| KUQQ-FM | 102.1 | Spirit Lake | |
| KAYL-FM | 101.7 | Storm Lake | |
| KKRF-FM | 107.9 | Stuart | |
| KCII-AM | 1380 | Washington | |
| KCII-FM | 106.1 | Washington | |
| KCNZ-AM | 1650 | Waterloo | |
| KNEI-FM | 103.5 | Waukon | |
| KQWC-AM | 1570 | Webster City | |
| KQWC-FM | 95.7 | Webster City |
Updated 09/30/11

Latest: 