<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; Severe Weather</title>
	<atom:link href="http://brownfieldagnews.com/category/weather/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weather Hazards Outlook, Jan. 30 &#8211; Feb. 10, 2012</title>
		<link>http://brownfieldagnews.com/2012/01/30/weather-hazards-outlook-may-9-20/</link>
		<comments>http://brownfieldagnews.com/2012/01/30/weather-hazards-outlook-may-9-20/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:55 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[A Look Ahead]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=21695</guid>
		<description><![CDATA[Here is a look at some of the potential or ongoing weather hazards and headlines ahead in the days to come: Heavy rain is predicted for western parts of Washington, with snow in the higher elevations, January 30-31. Moderate flooding is likely in the vicinity of the Guadalupe River near Bloomington in southeastern Texas, January [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a look at some of the potential or ongoing weather hazards and headlines ahead in the days to come:</p>
<p>Heavy rain is predicted for western parts of Washington, with snow in the higher elevations, January 30-31.</p>
<p>Moderate flooding is likely in the vicinity of the Guadalupe River near Bloomington in southeastern Texas, January 30-31.</p>
<p>Severe drought for parts of the central and southern Great Plains, Desert Southwest, the central Sierra Nevadas, the Southeast, the western Corn Belt and northeast Minnesota.</p>
<p><a href="http://www.cpc.ncep.noaa.gov/products/predictions/threats/threats.gif" target="_blank">Weather Hazard Outlook Map</a></p>
<p><a href="http://www.cpc.ncep.noaa.gov/products/predictions/threats/hazards_d3_7.png" target="_blank">Weather Hazard 3- 7 Day Outlook Map</a></p>
<p><a href="http://www.cpc.ncep.noaa.gov/products/predictions/threats/hazards_d8_14.png" target="_blank">Weather Hazard 8 &#8211; 14 Day Outlook Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/30/weather-hazards-outlook-may-9-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Weather Outlook</title>
		<link>http://brownfieldagnews.com/2012/01/30/high-fire-risk-for-parts-of-the-southeast/</link>
		<comments>http://brownfieldagnews.com/2012/01/30/high-fire-risk-for-parts-of-the-southeast/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:49 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=32873</guid>
		<description><![CDATA[For Monday, no large-scale critical areas areas for wildfires exists across the Nation.  Fire Weather Outlook and Discussion]]></description>
			<content:encoded><![CDATA[<p>For Monday, no large-scale critical areas areas for wildfires exists across the Nation. </p>
<p><a href="http://www.spc.noaa.gov/products/fire_wx/" target="_blank">Fire Weather Outlook and Discussion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/30/high-fire-risk-for-parts-of-the-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Outlook</title>
		<link>http://brownfieldagnews.com/2012/01/30/severe-weather-outlook/</link>
		<comments>http://brownfieldagnews.com/2012/01/30/severe-weather-outlook/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:42 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=49617</guid>
		<description><![CDATA[For Monday, no organized areas of severe thunderstorms are forecast across the Nation. Current Severe Weather Watches Reports of Severe Weather Storm Prediction Center]]></description>
			<content:encoded><![CDATA[<p>For Monday, no organized areas of severe thunderstorms are forecast across the Nation.</p>
<p><a href="http://www.spc.noaa.gov/products/watch/" target="_blank">Current Severe Weather Watches</a><br />
<a href="http://www.spc.noaa.gov/climo/reports/yesterday.html" target="_blank">Reports of Severe Weather</a><br />
<a href="http://www.spc.noaa.gov/" target="_blank">Storm Prediction Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/30/severe-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Several snow systems from the Pacific Norrthwest to New England</title>
		<link>http://brownfieldagnews.com/2012/01/17/some-snow-for-the-pacific-northwest-to-the-great-lakes-region/</link>
		<comments>http://brownfieldagnews.com/2012/01/17/some-snow-for-the-pacific-northwest-to-the-great-lakes-region/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:00:41 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=62143</guid>
		<description><![CDATA[Multiple days of heavy precipitation and heavy snow are upcoming, with accumulations of multiple feet of snow possible in portions of the Washington and Oregon Cascades into the ranges of Idaho and northwest California. There should be widespread snowfall on the order of feet in the Cascades and the northern part of the Intermountain West [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple days of heavy precipitation and heavy snow are upcoming, with accumulations of multiple feet of snow possible in portions of the Washington and Oregon Cascades into the ranges of Idaho and northwest California. There should be widespread snowfall on the order of feet in the Cascades and the northern part of the Intermountain West through Friday morning, especially in areas which favor enhanced snowfall due to upslope flow.</p>
<p>An upper short wave will slide through the Midwest and upper lakes later Tuesday with an upper low gradually developing over Michigan. The development of the low leads to the threat of moderate to heavy snow, especially over northern Michigan.   In addition, a streak of enhanced snowfall will extend from the Great Lakes into the northeast U.S.</p>
<p><a href="http://www.natice.noaa.gov/pub/ims/ims_gif/DATA/cursnow_usa.gif" target="_blank">Snow Cover</a><br />
<a href="http://www.nohrsc.noaa.gov/nsa/" target="_blank">National Snow Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/17/some-snow-for-the-pacific-northwest-to-the-great-lakes-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana River flooding to persist into the New Year</title>
		<link>http://brownfieldagnews.com/2011/12/19/river-flooding-across-central-southern-indiana/</link>
		<comments>http://brownfieldagnews.com/2011/12/19/river-flooding-across-central-southern-indiana/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:00:11 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[Commodity Forecast]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=60365</guid>
		<description><![CDATA[River flooding and high stream levels will continue into the New Year.  Another weather system will drop one-half to possibly an inch of rainfall on much of Indiana by Wednesday.  This will caused renewed rises in central and southern Indiana and extend flooding in western and southwest Indiana.  In areas where the rivers crested during the past [...]]]></description>
			<content:encoded><![CDATA[<p>River flooding and high stream levels will continue into the New Year.  Another weather system will drop one-half to possibly an inch of rainfall on much of Indiana by Wednesday.  This will caused renewed rises in central and southern Indiana and extend flooding in western and southwest Indiana.  In areas where the rivers crested during the past weekend, renewed rises will not exceed levels already seen in December.  Significant river flooding is not expected in central and southern Indiana at this time.</p>
<p>High water will continue to flood several river roads, a few state roads, public access sites and fallow agricultural land.<br />
<span style="font-size: small;"><br />
</span><a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=pah&amp;storyid=75627&amp;source=0">Record / Near-Record Setting November Ohio Valley Precipitation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2011/12/19/river-flooding-across-central-southern-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: U.S. experiences second warmest summer on record</title>
		<link>http://brownfieldagnews.com/2011/12/03/noaa-u-s-experiences-second-warmest-summer-on-record/</link>
		<comments>http://brownfieldagnews.com/2011/12/03/noaa-u-s-experiences-second-warmest-summer-on-record/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:00:53 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[National Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=53996</guid>
		<description><![CDATA[The blistering heat experienced by the nation during August, as well as the June through August months, marks the second warmest summer on record according to scientists at NOAA’s National Climatic Data Center (NCDC) in Asheville, N.C. The persistent heat, combined with below-average precipitation across the southern U.S. during August and the three summer months, [...]]]></description>
			<content:encoded><![CDATA[<p>The blistering heat experienced by the nation during August, as well as the June through August months, marks the second warmest summer on record according to scientists at NOAA’s National Climatic Data Center (NCDC) in Asheville, N.C. The persistent heat, combined with below-average precipitation across the southern U.S. during August and the three summer months, continued a record-breaking drought across the region.</p>
<p>The average U.S. temperature in August was 75.7 degrees F, which is 3.0 degrees above the long-term (1901-2000) average, while the summertime temperature was 74.5 degrees F, which is 2.4 degrees above average. The warmest August on record for the contiguous United States was 75.8 degrees F in 1983, while its warmest summer on record at 74.6 degrees F occurred in 1936. Precipitation across the nation during August averaged 2.31 inches, 0.29 inches below the long-term average. The nationwide summer precipitation was 1.0 inch below average.</p>
<p>This monthly analysis, based on records dating back to 1895, is part of the suite of climate services NOAA provides.</p>
<p><a href="http://www.noaanews.noaa.gov/stories2011/20110908_auguststats.html" target="_blank">The Complete Story from NOAA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2011/12/03/noaa-u-s-experiences-second-warmest-summer-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Weather Outlook</title>
		<link>http://brownfieldagnews.com/2011/11/29/tropical-weather-outlook/</link>
		<comments>http://brownfieldagnews.com/2011/11/29/tropical-weather-outlook/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:23 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[National Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=49897</guid>
		<description><![CDATA[For the North Atlantic, Caribbean Sea and the Gulf of Mexico: Tropical cyclone formation is not expected during the next 48-hours. Atlantic Basin Outlook National Hurricane Center]]></description>
			<content:encoded><![CDATA[<p>For the North Atlantic, Caribbean Sea and the Gulf of Mexico:</p>
<p>Tropical cyclone formation is not expected during the next 48-hours.</p>
<p><a href="http://www.nhc.noaa.gov/gtwo_atl.shtml#contents" target="_blank">Atlantic Basin Outlook</a><br />
<a href="http://www.nhc.noaa.gov/index.shtml" target="_blank">National Hurricane Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2011/11/29/tropical-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA&#8217;s Atlantic hurricane season update calls for increase in named storms</title>
		<link>http://brownfieldagnews.com/2011/11/29/noaa-an-active-atlantic-hurricane-season/</link>
		<comments>http://brownfieldagnews.com/2011/11/29/noaa-an-active-atlantic-hurricane-season/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:21 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[30-90 Day Outlook]]></category>
		<category><![CDATA[National Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=46680</guid>
		<description><![CDATA[NOAA has issued its updated 2011 Atlantic hurricane season outlook, raising the number of expected named storms from its pre-season outlook issued in May The Complete NOAA Outlook National Hurricane Center]]></description>
			<content:encoded><![CDATA[<p>NOAA has issued its updated 2011 Atlantic hurricane season outlook, raising the number of expected named storms from its pre-season outlook issued in May</p>
<p><a href="http://www.noaanews.noaa.gov/stories2011/20110804_update_atlantichurricaneoutlook.html" target="_blank">The Complete NOAA Outlook<br />
National Hurricane Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2011/11/29/noaa-an-active-atlantic-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rare October Winter storm for the Northeast</title>
		<link>http://brownfieldagnews.com/2011/11/01/rare-october-winter-storm-for-part-of-the-east/</link>
		<comments>http://brownfieldagnews.com/2011/11/01/rare-october-winter-storm-for-part-of-the-east/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:00:11 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[National Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=57813</guid>
		<description><![CDATA[The recent early-season Winter storm has ended across the Northeast. Snowfall accumulations of over 32 inches have been repported in parts of New England. Another early seaon Winter storm is developing over the Northern Rockies of Wyoming and Colorado into the central High Plains for Tuesday and Wednesday as a strong upper trough brings much [...]]]></description>
			<content:encoded><![CDATA[<p>The recent early-season <a href="http://www.hpc.ncep.noaa.gov/discussions/nfdscc2.html" target="_blank">Winter storm</a> has ended across the Northeast.</p>
<p>Snowfall accumulations of over 32 inches have been repported in parts of New England.</p>
<p>Another early seaon Winter storm is developing over the Northern Rockies of Wyoming and Colorado into the central High Plains for <a href="http://origin.hpc.ncep.noaa.gov/noaa/noaad2.gif" target="_blank">Tuesday</a> and Wednesday as a strong upper trough brings much colder air into that region. Snowfall of 4 to 8 inches are possible Tuesday through Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2011/11/01/rare-october-winter-storm-for-part-of-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: Heat wave leads to fourth warmest July on record for the U.S.</title>
		<link>http://brownfieldagnews.com/2011/09/16/noaa-heat-wave-leads-to-fourth-warmest-july-on-record-for-the-u-s/</link>
		<comments>http://brownfieldagnews.com/2011/09/16/noaa-heat-wave-leads-to-fourth-warmest-july-on-record-for-the-u-s/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:00:33 +0000</pubDate>
		<dc:creator>Greg Soulje</dc:creator>
				<category><![CDATA[National Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=51549</guid>
		<description><![CDATA[Persistent, scorching heat in the central and eastern regions of the United States shattered long-standing daily and monthly temperature records last month, making it the fourth warmest July on record nationally, according to scientists at NOAA&#8217;s National Climatic Data Center. The Complete NOAA Story]]></description>
			<content:encoded><![CDATA[<p>Persistent, scorching heat in the central and eastern regions of the United States shattered long-standing daily and monthly temperature records last month, making it the fourth warmest July on record nationally, according to scientists at NOAA&#8217;s National Climatic Data Center.</p>
<p><a href="http://www.noaanews.noaa.gov/stories2011/20110808_julystats.html" target="_blank">The Complete NOAA Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2011/09/16/noaa-heat-wave-leads-to-fourth-warmest-july-on-record-for-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

