<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; Top Stories</title>
	<atom:link href="http://brownfieldagnews.com/category/top-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reauthorization of the Highway Bill</title>
		<link>http://brownfieldagnews.com/2012/02/06/reauthorization-of-the-highway-bill/</link>
		<comments>http://brownfieldagnews.com/2012/02/06/reauthorization-of-the-highway-bill/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:23:35 +0000</pubDate>
		<dc:creator>Dave Russell</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Soy Transportation Coalition]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=64179</guid>
		<description><![CDATA[Late last week, Friday, February 3, the House Transportation and Infrastructure Committee marked up their version of the Highway Bill, but Mike Steenhoek, Executive Director of the Soy Transportation Coalition says one of the provisions not adopted in mark-up would have increased truck weight limits. “It’s our opinion you could responsibly expand semi weight limits [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week, Friday, February 3, the House Transportation and Infrastructure Committee marked up their version of the Highway Bill, but Mike Steenhoek, Executive Director of the <strong><a href="http://www.soytransportation.org">Soy Transportation Coalition</a></strong> says one of the provisions not adopted in mark-up would have increased truck weight limits.</p>
<p>“It’s our opinion you could responsibly expand semi weight limits by adding a sixth axle to the trailer and by expanding up to 97,000 pounds with that sixth axle, you can load 183 additional bushels of soybeans per trip,” Steenhoek said. “That’s a real savings on fuel for farmers, it’s a real savings on time, it really seems to e a common sense approach to expanding our capacity.”</p>
<p>Steenhoek says while the provision to increase truck weight limits was not included in the House Transporation and Infrastructure Committee mark-up, the provision to renew the agricultural harvest time exemption from the hours-of-service rules that limit the number of hours truck drivers may operate was included.</p>
<p>“Farmers really need to have that flexibility to deliver the products they produce, to have inputs delivered to their farms, so having exemptions for these hours of service certainly needs to be preserved,” said Steenhoek. “It looks like that’s going to be maintained in this legislation.”</p>
<p>Steenhoek says that when you’re involved in an industry that exports over half of what’s produced, logistics are important and another reason why transportation needs to be on farmer’s minds.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/02/MikeSteenhoeck_HighwayBill.mp3">Audio: Mike Steenhoek, Soy Transportation Coalition (5:50 MP3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/06/reauthorization-of-the-highway-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/02/MikeSteenhoeck_HighwayBill.mp3" length="1388744" type="audio/mpeg" />
		</item>
		<item>
		<title>CattleFax: Cattle prices to continue climb</title>
		<link>http://brownfieldagnews.com/2012/02/03/cattlefax-cattle-prices-to-continue-climb/</link>
		<comments>http://brownfieldagnews.com/2012/02/03/cattlefax-cattle-prices-to-continue-climb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:13:44 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Cattle/Beef]]></category>
		<category><![CDATA[Farm Income/Prices]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=64098</guid>
		<description><![CDATA[Cattle prices are forecast to reach new record highs in 2012, but cattle feeders could find profits hard to come by. That prediction comes from CattleFax market analyst Kevin Good.  At the annual CattleFax Outlook Seminar in Nashville, Good said he expects fed cattle prices to average 122 dollars per hundredweight this year—but he says [...]]]></description>
			<content:encoded><![CDATA[<p>Cattle prices are forecast to reach new record highs in 2012, but cattle feeders could find profits hard to come by.</p>
<p>That prediction comes from CattleFax market analyst Kevin Good. </p>
<p>At the annual CattleFax Outlook Seminar in Nashville, Good said he expects fed cattle prices to average 122 dollars per hundredweight this year—but he says good risk management will be more important than ever.</p>
<p>“If you think about that from an annual average and say, ‘well, what’s the spread, what’s the risk that we have in the markets’—you’ve got risk at some point back to around 110—and you’ve got potential to the mid-130’s,” said Good. “That’s a 300 dollar per head change from high to low—300 dollars per head.</p>
<p>“You think we don’t have more exposure today than we’ve ever had in the past?”</p>
<p>Good says cow-calf producers are in the driver’s seat right now.  He predicts the average price of  750 pound steers to average around 150 dollars per hundredweight in 2012.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/02/good-kevin-cattlefax-2012-outlook-120203.mp3">AUDIO: Kevin Good&#8217;s presentation at the 2012 CattleFax Outlook Seminar (21:43 MP3)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/03/cattlefax-cattle-prices-to-continue-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/02/good-kevin-cattlefax-2012-outlook-120203.mp3" length="15635226" type="audio/mpeg" />
		</item>
		<item>
		<title>DOL to re-propose ‘parental exemption’</title>
		<link>http://brownfieldagnews.com/2012/02/02/dol-to-re-propose-parental-exemption/</link>
		<comments>http://brownfieldagnews.com/2012/02/02/dol-to-re-propose-parental-exemption/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:35:06 +0000</pubDate>
		<dc:creator>Dave Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[Department of Labor]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=64044</guid>
		<description><![CDATA[Public comments and concerns from members of Congress with the proposed revision to the child labor in agriculture rule published on September 2, 2011 has prompted the Department of Labor (DOL) to take a closer look at a portion of the rule. In a conference call with reporters on Wednesday, February 1, officials with the [...]]]></description>
			<content:encoded><![CDATA[<p>Public comments and concerns from members of Congress with the proposed revision to the child labor in agriculture rule published on September 2, 2011 has prompted the <strong><a href="http://www.dol.gov">Department of Labor</a></strong> (DOL) to take a closer look at a portion of the rule.</p>
<p>In a conference call with reporters on Wednesday, February 1, officials with the Department of Labor explained their decision to re-propose the ‘parental exemption’ portion of the child labor in agriculture rule which has been in existence for 40 years.</p>
<p>“Corporate structures of farms and ownership of farms and how farms are operated has changed,” said a DOL official. “So consequently we are wanting to take advantage of all of these really amazing and important comments that we’ve received to ensure that what we do put out as final, is now informed by this really important comment process.”</p>
<p>The Department of Labor’s re-propose portion of the rule is expected to be published sometime this summer at which time public comments will be accepted. In the meantime the DOL will continue to review public comments already received on the remaining portions of the proposed rule.</p>
<p>The agency official, in the statement read to reporters, said that until the revised exemption is final, the DOL will revert to its earlier enforcement practice.</p>
<p>”The parental exemption to situations in which the parent or person standing in the place of a parent is a part owner of the farm, a partner in a partnership or an officer of a corporation that owns the farm if the ownership interest in the partnership or corporation is substantial. This approach is consistent with guidance the Wage and Hour Division has provided to the public on its website for the past several years.”</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/02/DOL-Statement.mp3">Audio: Department of Labor Statement (2:25 MP3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/02/dol-to-re-propose-parental-exemption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/02/DOL-Statement.mp3" length="577336" type="audio/mpeg" />
		</item>
		<item>
		<title>NPB says new HSUS videos must be carefully viewed</title>
		<link>http://brownfieldagnews.com/2012/01/31/npb-says-new-hsus-videos-must-be-carefully-viewed/</link>
		<comments>http://brownfieldagnews.com/2012/01/31/npb-says-new-hsus-videos-must-be-carefully-viewed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:06:13 +0000</pubDate>
		<dc:creator>Julie Harker</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[Hogs/Pork]]></category>
		<category><![CDATA[HSUS]]></category>
		<category><![CDATA[Humane Society of the United States]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63906</guid>
		<description><![CDATA[The spokesperson for the National Pork Board says the videos of alleged abuse at two Oklahoma hog operations – released today by the Humane Society of the United States – should be viewed very carefully. “We would urge, strongly urge anyone who is viewing this video to understand that some of the practices they are [...]]]></description>
			<content:encoded><![CDATA[<p>The spokesperson for the National Pork Board says the videos of alleged abuse at two Oklahoma hog operations – released today by the Humane Society of the United States – should be viewed very carefully.</p>
<p>“We would urge, strongly urge anyone who is viewing this video to understand that some of the practices they are showing and that they are saying are abusive are taken out of context or could potentially be taken out of context,” says NPB’s Cindy Cunningham. She tells Brownfield they are still studying the videos – that the HSUS says were taken in late 2011 – to determine if actual abuse occurred. Cunningham says “America’s pork producers take seriously (their) ethical responsibility for the proper care of pigs.”</p>
<p>The HSUS says the videos were taken at pig breeding facilities in Goodwell, Oklahoma &#8212; one owned by Seaboard Foods and the other by Prestage Farms. They are calling on all hog producers to commit to phasing out “gestation crates” – as they say Smithfield and Cargill have agreed to do.</p>
<p>Paul Shapiro, director of HSUS Farm Animal Protection, says “We documented pigs living in these inhumane cages perpetually. Many were driven mad by the confinement, some biting the bars of their cages until their mouths bled onto the concrete before them.”</p>
<p>He says the videos taken by HSUS activists who were hired at both locations, detail abuse of pigs and piglets by other employees.</p>
<p>“We’re calling on these pork companies and their buyers, like Wal Mart, to end this practice. We’re calling on them to do the right thing. To end their use of gestations crates,” says Shapiro.</p>
<p>Cunningham says if abuse did occur then the proper steps need to be taken.</p>
<p><strong><a href="http://brownfieldagnews.com/wp-content/uploads/2012/01/120131_HSUS_OKC.mp3">AUDIO: HSUS News Conference, OKC, Paul Shapiro (23:00 mp3)</a></strong></p>
<p><strong><a href="http://brownfieldagnews.com/wp-content/uploads/2012/01/120131_CindyCunningham.mp3">AUDIO: Cindy Cunningham, National Pork Board</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/31/npb-says-new-hsus-videos-must-be-carefully-viewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/01/120131_CindyCunningham.mp3" length="3888744" type="audio/mpeg" />
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/01/120131_HSUS_OKC.mp3" length="16757426" type="audio/mpeg" />
		</item>
		<item>
		<title>NCBA opposed to COOL appeal</title>
		<link>http://brownfieldagnews.com/2012/01/30/ncba-opposed-to-cool-appeal/</link>
		<comments>http://brownfieldagnews.com/2012/01/30/ncba-opposed-to-cool-appeal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:10:03 +0000</pubDate>
		<dc:creator>Dave Russell</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Cattle/Beef]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Farm Legislation]]></category>
		<category><![CDATA[NCBA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Cattlemen's Association]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63845</guid>
		<description><![CDATA[Not all groups support the position calling for the U.S. Trade Representative to defend the Country of Origin Labeling (COOL) law. Colin Woodall, V.P. of Government Affairs for the National Cattlemen’s Beef Association in Washington, D.C says NCBA doesn’t understand that way of thinking. “And right now trade as a whole is worth about $220 [...]]]></description>
			<content:encoded><![CDATA[<p>Not all groups support the position calling for the U.S. Trade Representative to defend the Country of Origin Labeling (COOL) law. Colin Woodall, V.P. of Government Affairs for the <a href="http://www.beefusa.org"><strong>National Cattlemen’s Beef Association</strong> </a>in Washington, D.C says NCBA doesn’t understand that way of thinking.</p>
<p>“And right now trade as a whole is worth about $220 per marketed head, that’s money in producer’s pockets, so to threaten that we think is really shortsighted and foolish,” said Woodall. “We need to work on a program that will make sure we’re not retaliated against, but also a program that truly gives consumers the information they want and right now we have a program that does neither of those.”</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/01/CWoodall_COOL.mp3">Audio: Colin Woodall, NCBA (1:05 MP3)</a></p>
<p>Woodall was in Ohio on Saturday, January 28 speaking at the Ohio Cattlemen’s Association annual meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/30/ncba-opposed-to-cool-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/01/CWoodall_COOL.mp3" length="250048" type="audio/mpeg" />
		</item>
		<item>
		<title>Cattle herd even smaller than expected</title>
		<link>http://brownfieldagnews.com/2012/01/27/cattle-herd-even-smaller-than-expected/</link>
		<comments>http://brownfieldagnews.com/2012/01/27/cattle-herd-even-smaller-than-expected/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:22:45 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Cattle/Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63730</guid>
		<description><![CDATA[USDA&#8217;s twice a year cattle inventory numbers show even fewer U.S. cattle than expected. All cattle and calves as of January 1 totaled 90.8 million head, down 2% on the year when on average, analysts were expecting a 1.5% decline. That is the lowest total U.S. cattle and calf herd since the 88.1 million head [...]]]></description>
			<content:encoded><![CDATA[<p>USDA&#8217;s twice a year cattle inventory numbers show even fewer U.S. cattle than expected.</p>
<p>All cattle and calves as of January 1 totaled 90.8 million head, down 2% on the year when on average, analysts were expecting a 1.5% decline.</p>
<p>That is the lowest total U.S. cattle and calf herd since the 88.1 million head inventory on January 1, 1952.</p>
<p>All cows and heifers that have calved were pegged at 39.1 million head, a 2% decrease, with beef cows down 3% at 29.9 million head and milk cows up 1% at 9.2 million.</p>
<p>Heifers weighing 500 pounds and up were 1% below a year ago at 19.4 million head, with beef replacement heifers up 1% at 5.2 million head, milk replacement heifers at 4.5 million head, down 1%, and other heifers decreased 2% to 9.6 million head.</p>
<p>Steers weighing 500 pounds and heavier were 16.1 million head, 2% lower than last year, with bulls 500 pounds and up at 2.1 million head, a 5% year to year drop.</p>
<p>Calves weighing less than 500 pounds declined 3% to 14.1 million head and slaughter cattle and calves on feed pegged at 14.1 million head, a 1% increase.</p>
<p>The combined number of calves weighing less than 500 pound and other heifers and steers over 500 pounds outside of the feedlots were 25.7 million head, down 4% from January 1, 2010.</p>
<p>The 2011 calf crop came out at 35.3 million head, down 1% from 2010 and the smallest annual calf crop since 1950.</p>
<p>USDA estimates calves born during the first half of last year were 25.7 million head, 1% less than during the first half of 2010.</p>
<p>Allendale&#8217;s David Kohli says that aside from the dairy cow numbers, the report is bullish.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/27/cattle-herd-even-smaller-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar-HFCS study disputed</title>
		<link>http://brownfieldagnews.com/2012/01/26/sugar-hfcs-study-disputed/</link>
		<comments>http://brownfieldagnews.com/2012/01/26/sugar-hfcs-study-disputed/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:29:01 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Farm Legislation]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63648</guid>
		<description><![CDATA[Another round in the fight between the sugar and corn sweeteners. The latest is a study from the University of Colorado Denver and the University of Florida which compared high fructose corn syrup and sucrose (table sugar) in the human body. The study was conducted at the University of Florida, where 40 men and women [...]]]></description>
			<content:encoded><![CDATA[<p>Another round in the fight between the sugar and corn sweeteners. The latest is a study from the University of Colorado Denver and the University of Florida which compared high fructose corn syrup and sucrose (table sugar) in the human body. The study was conducted at the University of Florida, where 40 men and women were given 24 ounces of HFCS &#8211; or sugar-sweetened soft drinks. It was determined the HFCS-sweetened soft drinks resulted in slightly higher fructose levels in the bloodstream than the sugar-sweetened drinks. The HFCS-sweetened drinks resulted in a higher uric acid level and a 3 mm Hg greater rise in systolic blood pressure. Dr. Richard Johnson, co-author of the study states that while both sweeteners are often considered to have similar biological effects; “this study demonstrates that there are subtle differences.”</p>
<p>&nbsp;</p>
<p>The <a href="http://www.corn.org/press/newsroom/sugar-industry-false-scientific-controversy/">Corn Refiners Association </a>President Audrae Erickson says the study’s authors were unable to draw meaningful conclusions based on their data, and conceded the study had “several limitations.” Erickson notes, “This study does not compare high fructose corn syrup to sugar made from cane and beets, and it did not use real-life diets as a model. In fact, the authors noted that the sugar, or sucrose, had ‘broken down’ into the very same sugar compounds contained in HFCS. The study is also inconsistent with the great weight of scientific authority showing the nutritional and metabolic equivalence of HFCS and sucrose.”</p>
<p>The study was published in the December 5th scientific journal <em>Metabolism.</em></p>
<p>The two sides are currently in a dispute over a CRA request that the U.S. Food and Drug Administration allow the use of “corn sugar” in place of ‘high fructose corn syrup” on food labels. The <a href="http://www.sugar.org/">Sugar Association </a>wants FDA to reject that request.</p>
<p>Read the<em> Metabolism</em> article <a href="http://www.sciencedirect.com/science/article/pii/S0026049511003155">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/26/sugar-hfcs-study-disputed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New school lunch standards announced</title>
		<link>http://brownfieldagnews.com/2012/01/25/new-school-lunch-standards-announced/</link>
		<comments>http://brownfieldagnews.com/2012/01/25/new-school-lunch-standards-announced/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:47:18 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Ag Youth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farm Legislation]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63510</guid>
		<description><![CDATA[First Lady Michelle Obama and U.S. Ag Secretary Tom Vilsack unveiled the final regulations for the nation’s school lunch program. While not as dramatic as originally proposed, the changes do offer students fruits and vegetables every day; increase whole grain foods; reduce saturated fats, trans fats and sodium and limit the total number of calories [...]]]></description>
			<content:encoded><![CDATA[<p>First Lady Michelle Obama and U.S. Ag Secretary Tom Vilsack unveiled the final regulations for the nation’s school lunch program. While not as dramatic as originally proposed, the changes do offer students fruits and vegetables every day; increase whole <a href="http://brownfieldagnews.com/wp-content/uploads/2012/01/lunch.jpg"><img class="alignright size-full wp-image-63511" title="lunch" src="http://brownfieldagnews.com/wp-content/uploads/2012/01/lunch.jpg" alt="" width="217" height="200" /></a>grain foods; reduce saturated fats, trans fats and sodium and limit the total number of calories in a meal.</p>
<p>The changes are the product of recommendations from a panel of experts convened by the Institute of Medicine. They are designed to help fight the growing childhood obesity problem in the United States and will affect more than 32 million children.</p>
<p>Most of the changes will be phased-in over a three-year period starting with the 2012-2013 school year.</p>
<p>Jerry Kozak with the National Milk Producers Federation praised the Ag Department for continuing the requirement that low-fat or fat-free milk remain a part of every school meal noting; “Milk is the single largest contributor of nutrients in kids’ diets.” Kozak also praised USDA for keeping low-fat and fat-free yogurt and cheese on school breakfast and lunch menus.</p>
<p>John Keeling with the National Potato Council says while they are pleased USDA recognizes the importance of increasing consumption of vegetables, they are concerned the final rule “falls short of giving schools flexibility”. By giving preference to certain vegetables over others Keeling says the rules handcuff local schools trying to meet nutritional needs within a budget.</p>
<p>More details from USDA available <a href="http://www.fns.usda.gov/cnd/Governance/Legislation/nutritionstandards.htm">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/25/new-school-lunch-standards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable fuels groups applaud Obama&#8217;s push for more</title>
		<link>http://brownfieldagnews.com/2012/01/25/renewable-fuels-groups-applaud-obamas-push-for-more/</link>
		<comments>http://brownfieldagnews.com/2012/01/25/renewable-fuels-groups-applaud-obamas-push-for-more/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:18:33 +0000</pubDate>
		<dc:creator>Julie Harker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Farm Income/Prices]]></category>
		<category><![CDATA[Farm Legislation]]></category>
		<category><![CDATA[Renewable Fuels]]></category>
		<category><![CDATA[rural jobs]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63493</guid>
		<description><![CDATA[Renewable fuels groups are applauding President Obama’s State of the Union address for pushing for more production of home grown fuels. Growth Energy CEO Tom Buis says the nation has “to move ahead with American ethanol as part of that solution.” He says the ethanol promotion group looks forward to working with the Administration and [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable fuels groups are applauding President Obama’s State of the Union address for pushing for more production of home grown fuels.</p>
<p>Growth Energy CEO Tom Buis says the nation has “to move ahead with American ethanol as part of that solution.” He says the ethanol promotion group looks forward to working with the Administration and the Congress.</p>
<p>Ann Steckel, the National Biodiesel Board vice president of government affairs says they couldn’t agree more with the president on making renewable fuels a top priority. Steckel says in a statement &#8211; that’s why the NBB is “calling on the Administration to quickly finalize the delayed EPA rule for boosting biodiesel use under the Renewable Fuel Standard in 2013.” She says that “single-handed” decision would support more than 10-thousand new jobs.</p>
<p>National Farmers Union President Roger Johnson says NFU is pleased the administration has renewed its pledge to energy independence for the United States, adding, &#8220;Homegrown energy is how we keep money, jobs and family in Rural America.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/25/renewable-fuels-groups-applaud-obamas-push-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locks and dams &#8220;A ticking time bomb&#8221;</title>
		<link>http://brownfieldagnews.com/2012/01/24/locks-and-dams-a-ticking-time-bomb/</link>
		<comments>http://brownfieldagnews.com/2012/01/24/locks-and-dams-a-ticking-time-bomb/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:41:10 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Grains/Oilseeds]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63472</guid>
		<description><![CDATA[A new report from the soybean checkoff says the lock-and-dam system on U.S. inland waterways “is a ticking time-bomb”. The study, conducted by the Texas Transportation Institute at Texas A&#38;M University, examined the condition of locks on the Upper Mississippi River, Illinois River and Ohio River. The study calculated the economic impact of specific lock [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the soybean checkoff says the lock-and-dam system on U.S. inland waterways “is a ticking time-bomb”. The study, conducted by the Texas Transportation Institute at Texas A&amp;M University, examined the condition of locks on the Upper Mississippi River, Illinois River and Ohio River. The study calculated the economic impact of specific lock failures on districts within states, showing the effect on agricultural commodity prices as well as on fertilizer and coal prices, which also depend on upstream river barge shipping.</p>
<p>The study noted more than half of the structures that are part of the U.S. inland waterway system exceed their 50-year usable lifespan and more than one-third surpass 70 years of age. As an example of that aging, the report notes “on the Ohio River alone, the accumulated shipping delays at broken-down locks has more than tripled since 2000, rising from 25,000 hours to 80,000 annually.”</p>
<p>Up to 89 percent of U.S. soybean exports travel through ports of the lower Mississippi River so any long-term failure in the system would have tremendous financial ramifications for exports.</p>
<p>The United Soybean Board, the American Soybean Association and eleven state soybean checkoff boards, plan to examine new and different ways to fund lock and dam and other rural transportation infrastructure improvements.</p>
<p>Read the report <a href="http://www.unitedsoybean.org/wp-content/uploads/Americas_Locks_And_Dams.pdf">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/24/locks-and-dams-a-ticking-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

