<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield &#187; Wisconsin Farm Technology Days</title>
	<atom:link href="http://brownfieldagnews.com/category/special-reports/2009-events/wisconsin-farm-technology-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 03:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glenn Thompson&#8217;s last show</title>
		<link>http://brownfieldagnews.com/2009/07/24/glenn-thompsons-last-show/</link>
		<comments>http://brownfieldagnews.com/2009/07/24/glenn-thompsons-last-show/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:37:12 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5791</guid>
		<description><![CDATA[The end of the 2009 Wisconsin Farm Technology Days on Thursday marked the end of Glenn Thompson&#8217;s tenure as General Manager of the show. After 18 years, Thompson is retiring. The former U.W. Extension agent says the thing he treasures most is the people he has come to know, &#8220;I&#8217;ve been blessed with fine cooperators [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the 2009 Wisconsin Farm Technology Days on Thursday marked the end of Glenn Thompson&#8217;s tenure as General Manager of the show. After 18 years, Thompson is retiring. The former U.W. Extension agent says the thing he treasures most is the people he has come to know, &#8220;I&#8217;ve been blessed with fine cooperators over the years.&#8221;</p>
<p>The shows are bid at least three years in advance and that means Thompson was usually working with three county committees at the same time and each one is at a different stage of the process. He enjoyed watching those committees evolve. &#8220;Every county has tremendous teamwork and great leadership that develops over the early months but they never really gel until about a year before the show, then everything seems to come together.&#8221; He says when they start to joke and kid each other, that&#8217;s when they are a team.</p>
<p>Thompson can&#8217;t say enough about the U.W. Extension agents in the counties he has worked with because in each case, they are the Executive Secretary of the show. They must take the lead role and provide the initial leadership. He says the best ones get things going and then let the volunteers take over, &#8220;and in most cases, that really happens.&#8221; Thompson was the Extension Agent in Sheboygan County when they hosted the show in 1975.</p>
<p>The host families are also a crucial part of this show. &#8220;They are very supportive people otherwise they would not have raised their hand and said I&#8217;ll do this.&#8221; He has seen a lot of changes in the show over the years but the biggest difference he sees is in the host farms. &#8220;Going from a one-or-two-person family farm to a multi-family farm and it is still a family farm. The Crave Brothers are a prime example of this.&#8221;</p>
<p>On a personal note, I have known Glenn from both the media standpoint and as a member of the Clark County Executive Committee for the 2005 show. From the media standpoint, I remember when he took the job 18 years ago; he has always been straightforward and readily accessible to us. He always made us feel that we are an important part of the success of each show. Glenn always had time to talk to us.</p>
<p>My real appreciation for Glenn came as a member of the Clark County Executive Committee. It was over that three-year period that I came to fully understand just what this guy does, how he is dealing with three different county committees, usually in opposite corners of the state at the same time. In so many ways he was like the father who knew the kids would eventually grow into what was expected of them.</p>
<p>I hope he has many years of enjoyable retirement and I hope to see him many more times in the future. By the way Glenn, I still haven&#8217;t seen a picture of you in a Clark County shirt!</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/thompson-final.mp3">AUDIO: Glenn Thompson talks about his years with WFTD 4:55</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/24/glenn-thompsons-last-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFTD a big success</title>
		<link>http://brownfieldagnews.com/2009/07/24/wftd-a-big-success/</link>
		<comments>http://brownfieldagnews.com/2009/07/24/wftd-a-big-success/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:59:59 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5756</guid>
		<description><![CDATA[Despite a rain delay on Wednesday, Wisconsin Farm Technology Days wrapped up a very successful run in Dodge County yesterday. Preliminary numbers show nearly 80,000 people attended the show this year with Wednesday being the biggest day as more than 28,000 went through the gates.
As expected, the Crave Brothers dairy operation was a big draw [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a rain delay on Wednesday, Wisconsin Farm Technology Days wrapped up a very successful run in Dodge County yesterday. Preliminary numbers show nearly 80,000 people attended the show this year with Wednesday being the biggest day as more than 28,000 went through the gates.</p>
<p>As expected, the Crave Brothers dairy operation was a big draw as more than 30,000 took the tram-tour of the farm over the three days.</p>
<p>Dodge County Executive Committee chair Dave Frohling commended the volunteers and the Craves for making the show such a success, &#8220;its obvious people take pride in agriculture and their community.&#8221;</p>
<p>Next year the show moves to western Wisconsin, Pierce County hosted by the Roger and Bev Peterson family near River Falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/24/wftd-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestock is soybean growers best customer</title>
		<link>http://brownfieldagnews.com/2009/07/23/livestock-is-soybean-growers-best-customer/</link>
		<comments>http://brownfieldagnews.com/2009/07/23/livestock-is-soybean-growers-best-customer/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:45:37 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Feature Programs]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Cattle/Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Hogs/Pork]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5712</guid>
		<description><![CDATA[The offerings and exhibits at Wisconsin Farm Technology Days have certainly changed over the years as has Wisconsin agriculture. Twenty-five years ago one would probably not pay much attention to anything regarding growing soybeans in the state but that has changed dramatically.
Bob Karl with the Wisconsin Soybean Association says the introduction of varieties suitable for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2538/3749726889_c968bb0e5e_m.jpg" alt="" width="240" height="180" />The offerings and exhibits at Wisconsin Farm Technology Days have certainly changed over the years as has Wisconsin agriculture. Twenty-five years ago one would probably not pay much attention to anything regarding growing soybeans in the state but that has changed dramatically.</p>
<p>Bob Karl with the Wisconsin Soybean Association says the introduction of varieties suitable for growing in this state, the use of soybeans in the dairy ration and now the input cost advantage have all contributed to increased acreage in the Badger State. &#8220;Animal feed is our number-one customer,&#8221; says Karl and that is why the <a href="http://www.wisoybean.org/">Wisconsin Soybean Marketing Board and the Wisconsin Soybean Association</a> are focusing on the dairy, cattle and pork producers out there. &#8220;We&#8217;ve worked with the Pork Producers, with the Professional Dairy Producers and with the Dairy Business Association here in Wisconsin and it has really worked out well for us.&#8221;</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/karl.mp3">AUDIO: Bob Karl talks about the soybean industry in Wisconsin 2:14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/23/livestock-is-soybean-growers-best-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese consumption holding its own</title>
		<link>http://brownfieldagnews.com/2009/07/23/cheese-consumption-holding-its-own/</link>
		<comments>http://brownfieldagnews.com/2009/07/23/cheese-consumption-holding-its-own/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:47:36 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Feature Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5698</guid>
		<description><![CDATA[When the economy took a dive last fall, one of the first areas to take a hit was restaurants, especially the higher-line &#8220;white tablecloth&#8221; restaurants. That caused some concern for the cheese industry because those restaurants used a lot of cheese, especially specialty cheeses. As we look back over the past six months or so, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2562/3749686441_6e3621972c_m.jpg" alt="" width="240" height="180" />When the economy took a dive last fall, one of the first areas to take a hit was restaurants, especially the higher-line &#8220;white tablecloth&#8221; restaurants. That caused some concern for the cheese industry because those restaurants used a lot of cheese, especially specialty cheeses. As we look back over the past six months or so, we actually find cheese consumption has held its own, in fact, it has increased a bit. Matt Joyce with the Wisconsin Milk Marketing Board says cheese is one of those &#8220;value foods&#8221; that consumers see as a good source of nutrition for the dollar. &#8220;The dairy industry as a whole has spent a lot of time for a number of years talking to consumers about the importance of dairy in the diet and those messages are ringing true with consumers today.&#8221;</p>
<p>Another characteristic of the current situation is that while people are doing more cooking at home, they are still looking for those new and fresh tastes and flavors that they were seeking out in restaurants a year ago. &#8220;They want to explore taste,&#8221; says Joyce noting the more than 600 different varieties of cheese made in Wisconsin. &#8220;That&#8217;s why we have launched a micro-site on the web; a micro-site is an area that talks specifically about different food products and this one is entitled cheese and burger society.com.&#8221; It talks about a lot of the varieties we have and pairs those varieties with different recipe and menu ideas.</p>
<p>Dairy also continues to seek new products and uses through research and development for everything from new cheese varieties to the use of chocolate milk as a recovery drink</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/joyceftd.mp3">AUDIO: Matt Joyce talks about cheese consumption 4:46</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/23/cheese-consumption-holding-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Bureau says dairy needs help now</title>
		<link>http://brownfieldagnews.com/2009/07/23/farm-bureau-says-dairy-needs-help-now/</link>
		<comments>http://brownfieldagnews.com/2009/07/23/farm-bureau-says-dairy-needs-help-now/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:36:35 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5685</guid>
		<description><![CDATA[The issues facing agriculture in Washington and Madison the topics of discussion at the Wisconsin Farm Bureau booth at Wisconsin Farm Technology Days. Casey Langan says WFBF President Bill Bruins gave a &#8220;white paper&#8221; to U.S. Ag Secretary Tom Vilsack when he was in the state last week. The paper outlined the organization&#8217;s stance on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2596/3750460676_386470d3c0_m.jpg" alt="" width="240" height="180" />The issues facing agriculture in Washington and Madison the topics of discussion at the Wisconsin Farm Bureau booth at Wisconsin Farm Technology Days. Casey Langan says WFBF President Bill Bruins gave a &#8220;white paper&#8221; to U.S. Ag Secretary Tom Vilsack when he was in the state last week. The paper outlined the organization&#8217;s stance on climate change legislation, upgrades of the lock-and-dam system on the Mississippi, broadband availability in rural areas, &#8220;But our main thing was dairy, we&#8217;re bleeding equity in the dairy industry right now,&#8221; says Langan. Farm Bureau is promoting a temporary change in the Milk Income Loss Contract program seeking an increase in the payment rate from 45 percent to 60 percent and to go with that, double the cap on eligible production to nearly 6 million pounds. In the longer term, Langan says they are happy to hear the Secretary is going to take a serious look at reform of the federal milk marketing system.</p>
<p>Regarding climate change legislation, Farm Bureau is concerned about the possible increase in energy costs to farmers the bill might create and Langan says the cap-and-trade carbon credit program that came out of the House may not be enough to offset the increased cost to farmers.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/langen.mp3">AUDIO: Casey Langan talks about the dairy proposal 4:30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/23/farm-bureau-says-dairy-needs-help-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltech means innovation</title>
		<link>http://brownfieldagnews.com/2009/07/23/alltech-means-innovation/</link>
		<comments>http://brownfieldagnews.com/2009/07/23/alltech-means-innovation/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:08:45 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5658</guid>
		<description><![CDATA[Wisconsin Farm Technology Days is a showcase of innovation and that is something Alltech has always excelled at.
Dan Weiland says their products like Optigen and Sel-Plex are designed to enhance animal health and efficiency. Optigen is their newest product designed to replace some of the more expensive soybean meal as a protein source in the [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin Farm Technology Days is a showcase of innovation and that is something <a href="http://www.alltech.com/en_US/Pages/Default.aspx">Alltech</a> has always excelled at.</p>
<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2499/3750522972_46591b23ab_m.jpg" alt="" width="240" height="180" />Dan Weiland says their products like Optigen and Sel-Plex are designed to enhance animal health and efficiency. Optigen is their newest product designed to replace some of the more expensive soybean meal as a protein source in the ruminant ration. &#8220;It has really become popular as guys are looking for ways to save costs right now.&#8221;</p>
<p>Along with products, Alltech looks at what services they can offer to help farmers be successful. Tom Lorenzen is an electrician by trade but joined Alltech a few years ago to work with the Dairy Workers Program, &#8220;to look at the non-nutritional things on a dairy farm.&#8221;</p>
<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2635/3750523096_8093e162f5_m.jpg" alt="" width="240" height="190" />Lorenzen says they conduct an on-the-farm audit of a dairy operation looking at three key areas; the milking routine of the people, the milking equipment and cow comfort. He says they have been able to find different things that do not cost a lot of money to change but can make a big difference in the milk tank. For example, he says positioning of the neck rail can make a huge difference in cow comfort, are the cows moved into the milking parlor smoothly and efficiently and is there good communication among the milkers.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/alltech1.mp3">Weiland and Lorenzen talk about their products and services 9:30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/23/alltech-means-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Crave talks about the farm, the family, the future</title>
		<link>http://brownfieldagnews.com/2009/07/23/charles-crave-talks-about-the-farm-the-family-the-future/</link>
		<comments>http://brownfieldagnews.com/2009/07/23/charles-crave-talks-about-the-farm-the-family-the-future/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:42:36 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5615</guid>
		<description><![CDATA[Imagine for a moment that you allow a group of people in your county to make plans to basically take over your farm, a gradual three-year process that culminates with three hectic days. At first it doesn&#8217;t seem like that big of a deal, you do a few media interviews, pose for a few pictures. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm4.static.flickr.com/3484/3750454462_d4d552afd9_m.jpg" alt="" width="240" height="180" />Imagine for a moment that you allow a group of people in your county to make plans to basically take over your farm, a gradual three-year process that culminates with three hectic days. At first it doesn&#8217;t seem like that big of a deal, you do a few media interviews, pose for a few pictures. Then, people start sizing-up your farm, making plans and before you know it, you start to see a city of tents and poles and street signs start to pop-up on 80 acres of your hay ground. Then the machinery rolls in, truckloads of it, huge machinery and equipment and booths and displays. There are semi-trailers packed with tables and chairs and food and refreshments and all of a sudden, for three days, some 50,000 people will visit your farm.</p>
<p>That is a brief synopsis of what it is like to be the host farm for Wisconsin Farm Technology Days. That is what the Crave Brothers and their families are going through this week. On Wednesday morning, I had a chance to sit down and chat with Charles Crave, the eldest of the four brothers and the one the other three point at to say, &#8220;It was his idea!&#8221; &#8220;It&#8217;s been a really positive, pleasant experience for our whole family,&#8221; is his answer. In the 20-plus years that I have covered this show, I can safely say every host family I have met would agree with Charles.</p>
<p>Charles and George were the two initial partners in the operation, starting in Mount Horeb then purchasing this farm near Waterloo. Brothers Tom and Mark joined later to build what is a showcase for dairying in America&#8217;s Dairyland. &#8220;You have to learn to give-and-take, set common goals and work to achieve those goals.&#8221; Charles adds you need to address the things that need to be addressed and you need to celebrate the things that go right, &#8220;And Farm Technology Days is a celebration of some of the things that have gone right.&#8221;</p>
<p>He says one of the key elements leading to the success of Crave Brothers Dairy Farm is the attention they paid to the cows. &#8220;We started breeding for feet and leg confirmation around 1980&#8243; in anticipation of someday having a slatted-floor barn. &#8220;So, when we built our slatted floor barn, the cows were ready to go.&#8221; Like many top dairy producers, focus on cow comfort has been at the forefront, that was taken into consideration with every improvement on the farm from curb height to organic bedding.</p>
<p>Two of the more recent innovations on the farm are the anaerobic digester and the cheese factory, in both instances, the brothers sought out the opinions and ideas from experts in the field before making decisions. The same can be said for the people who help with the dairy herd and the crops. &#8220;We rely on them for their best efforts because our mutual best efforts are tied together.&#8221;</p>
<p>Time will not stand still and neither will Crave Brothers, Charles and George already have children in their 20&#8217;s and they are becoming a part of the future of this 21st century family farm.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/chcrave1.mp3">AUDIO: Charles Crave talks about the experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/23/charles-crave-talks-about-the-farm-the-family-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Wisconsin, it&#8217;s agriculture, it&#8217;s Alice</title>
		<link>http://brownfieldagnews.com/2009/07/23/its-wisconsin-its-agriculture-its-alice/</link>
		<comments>http://brownfieldagnews.com/2009/07/23/its-wisconsin-its-agriculture-its-alice/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:30:16 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5607</guid>
		<description><![CDATA[If you want to meet a lot of people at Wisconsin Farm Technology Days, just walk around the grounds with Alice in Dairyland. Everyone wants to meet Wisconsin&#8217;s agricultural ambassador and Cheryl O&#8217;Brien is happy to talk to them. &#8220;Alice&#8221; spends all three days at the show talking to people about agriculture. &#8220;I do speeches [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2610/3749664903_3269a0928a_m.jpg" alt="" width="240" height="180" />If you want to meet a lot of people at Wisconsin Farm Technology Days, just walk around the grounds with Alice in Dairyland. Everyone wants to meet Wisconsin&#8217;s agricultural ambassador and Cheryl O&#8217;Brien is happy to talk to them. &#8220;Alice&#8221; spends all three days at the show talking to people about agriculture. &#8220;I do speeches and presentations and visit with the media and help make that connection with agriculture as a business across Wisconsin.&#8221;</p>
<p>As Alice, Cheryl will speak to high school students across the state over the next year about the job opportunities in agriculture and visiting Farm Technology Days helps build her case. &#8220;There are over 300 careers in agriculture across Wisconsin,&#8221; and beyond that she adds, &#8220;for every one job that is created by agriculture there is another 1.3 jobs generated somewhere else in the state.&#8221;</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/obrien.mp3">AUDIO: Cheryl O&#8217;Brien talks about the opportunities in agriculture 3:25</a></p>
<p><a href="http://www.datcp.state.wi.us/mktg/business/marketing/alice/request_alice.jsp">Invite &#8220;Alice&#8221; to your school</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/23/its-wisconsin-its-agriculture-its-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every week is fair time for the Fairest</title>
		<link>http://brownfieldagnews.com/2009/07/23/every-week-is-fair-time-for-the-fairest/</link>
		<comments>http://brownfieldagnews.com/2009/07/23/every-week-is-fair-time-for-the-fairest/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:04:29 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Ag Youth]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5602</guid>
		<description><![CDATA[Melissa Ploeckelman is certainly no stranger to Wisconsin Farm Technology Days. A few years ago she roamed the grounds as a State FFA Officer, this year she is Wisconsin&#8217;s Fairest of the Fair. Her latest venture started a year ago when she was named Fairest of the Fair at the Wisconsin Valley Fair in Wausau. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm4.static.flickr.com/3503/3750454126_92c0d5bc5e_m.jpg" alt="" width="240" height="180" />Melissa Ploeckelman is certainly no stranger to Wisconsin Farm Technology Days. A few years ago she roamed the grounds as a State FFA Officer, this year she is <a href="http://www.wifairs.com/wifairest.asp">Wisconsin&#8217;s Fairest of the Fair</a>. Her latest venture started a year ago when she was named Fairest of the Fair at the Wisconsin Valley Fair in Wausau. She then went on to represent Marathon County at the state competition in January where she was selected out of 42 candidates.</p>
<p>It has been a very busy summer already for Ploeckelman having visited numerous fairs to date &#8220;I did nine last week and eight the week before,&#8221; with many more on her schedule including the Wisconsin State Fair August 6th through the 16th. She says the current economy has more people looking to fairs as a good entertainment value for the whole family.</p>
<p>Given her involvement already, it is no surprise that Ploeckelman is an advocate for youth to get involved in the many opportunities available to them like the Fairest program, FFA, 4-H and others. &#8220;These are things that are great for agriculture, great for Wisconsin and we are a generation that can promote these things and keep them going strong.&#8221;</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/plockelman.mp3">AUDIO: Melissa Ploeckelman talks about her experiences 5:30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/23/every-week-is-fair-time-for-the-fairest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk honey.</title>
		<link>http://brownfieldagnews.com/2009/07/22/lets-talk-honey/</link>
		<comments>http://brownfieldagnews.com/2009/07/22/lets-talk-honey/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:52:33 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Wisconsin Farm Technology Days]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=5597</guid>
		<description><![CDATA[Ok, we&#8217;ve talked dairy and crops now let&#8217;s talk honey. Amy Roden is from West Bend and a student at U.W. Green Bay and serves this year as Wisconsin Honey Queen. The Wisconsin Honey Producers have a booth including a demonstration hive in the youth tent at Wisconsin Farm Technology Days. Roden is talking to attendees [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2531/3750453930_319033265a_m.jpg" alt="" width="240" height="180" />Ok, we&#8217;ve talked dairy and crops now let&#8217;s talk honey. Amy Roden is from West Bend and a student at U.W. Green Bay and serves this year as Wisconsin Honey Queen. The <a href="http://www.wihoney.com/">Wisconsin Honey Producers </a>have a booth including a demonstration hive in the youth tent at Wisconsin Farm Technology Days. Roden is talking to attendees about the importance of bees to agriculture as well as the health benefits of honey.</p>
<p>Beekeepers have faced some very tough situations in the past few years with Colony Collapse Disorder, mites and other challenges. Roden says they are still trying to figure out the cause of CCD but, &#8220;We have no answers yet.&#8221;</p>
<p>When it comes to the importance of bees to pollination of agricultural crops, Roden uses a &#8220;pizza analysis.&#8221; She breaks down the ingredients in the pizza pointing out that bees pollinate the tomatoes for the sauce and they pollinate the alfalfa that feeds the cows that make the milk for the cheese.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2009/07/roden.mp3">AUDIO: Amy Roden talks about the benefits of bees 4:22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2009/07/22/lets-talk-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
