<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; See for Yourself Tour</title>
	<atom:link href="http://brownfieldagnews.com/category/special-reports/2009-events/see-for-yourself-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2010 USB See for Yourself Program a huge success</title>
		<link>http://brownfieldagnews.com/2010/08/04/2010-usb-see-for-yourself-program-a-huge-success/</link>
		<comments>http://brownfieldagnews.com/2010/08/04/2010-usb-see-for-yourself-program-a-huge-success/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:12:44 +0000</pubDate>
		<dc:creator>Cyndi Young</dc:creator>
				<category><![CDATA[See for Yourself Tour]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Soybean Checkoff]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[United Soybean Board]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=28708</guid>
		<description><![CDATA[Everyone who participated in the 2010 United Soybean See for Yourself Program had only good things to say about the experience.  If you are interested in learning more about the many ways your soybean checkoff dollars are being invested domestically and in the international marketplace, go to the USB website. The following is editorial/opinion/Cyndi Young&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/SFY-participants.jpg"><img class="aligncenter size-medium wp-image-28710" title="SFY participants" src="http://brownfieldagnews.com/wp-content/uploads/2010/08/SFY-participants-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Everyone who participated in the <a href="http://brownfieldagnews.com/category/special-reports/see-for-yourself-tour/">2010 United Soybean See for Yourself Program</a> had only good things to say about the experience.  If you are interested in learning more about the many ways your soybean checkoff dollars are being invested domestically and in the international marketplace, go to the <a href="http://www.unitedsoybean.org/about.aspx">USB website.</a></p>
<p><em><strong>The following is editorial/opinion/Cyndi Young&#8217;s 2 cents:</strong></em></p>
<p>As a person who has spent the past 25 years telling the story of agriculture, this experience is one I will not soon forget.  Why?  Many reasons, not the least of which is the opportunity I had to witness U.S. farmers in that defining moment when they see how the soybeans they grow are being utilized by others.  Loren Hylton, a farmer from central Indiana put it best when he said that as he combines his soybean crop this fall, he&#8217;ll be thinking about where that crop goes once it leaves his field and the local elevator.  </p>
<p>Barry Alexander, a farmer from Kentucy pointed out that this trip changed his perspective on the sophistication of agriculture in Mexico.  He told me that the world is much more advanced than he realized before he took part in the SFY Program.</p>
<p>Every participant was impressed with the vast array of soy-based food products available to consumers in Mexico.  From the school lunch programs to WalMart, the variety of food products is a true eye-opener.</p>
<p>The enthusiasm and passion these farmers - USB Directors and participants &#8211; have for the industry along with the committment of staff in the U.S. and in Mexico &#8211; tells me the soybean checkoff is in good hands. </p>
<p>Finally, I believe it is important to remind everyone that this trip is not only an opportunity for some farmers with little knowledge of the soybean checkoff to see checkoff dollars at work.  It is an opportunity &#8211; and I believe a responsibility &#8211; for participants to seriously evaluate the checkoff investments to which they were exposed.  Who knows? One of the ten farmers chosen to be a part of the 2010 USB See For Yourself Program just might have that &#8220;best new idea&#8221; we are always looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2010/08/04/2010-usb-see-for-yourself-program-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New perspective for Indiana participant on USB trip</title>
		<link>http://brownfieldagnews.com/2010/08/03/new-perspective-for-indiana-participant-on-usb-trip/</link>
		<comments>http://brownfieldagnews.com/2010/08/03/new-perspective-for-indiana-participant-on-usb-trip/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:51:06 +0000</pubDate>
		<dc:creator>Cyndi Young</dc:creator>
				<category><![CDATA[See for Yourself Tour]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Soybean Checkoff]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[United Soybean Board]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=28579</guid>
		<description><![CDATA[Loren Hylton raises corn and soybeans on his farm in Carroll County, in Central Indiana. Being chosen to participate in the United Soybean Board See for Yourself program has given Hylton a lot to think about, and he said he will be thinking differently when he’s harvesting his soybean crop in the fall. “I’ll be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/CIMG4470.jpg"><img class="alignright size-medium wp-image-28581" title="Loren Hylton" src="http://brownfieldagnews.com/wp-content/uploads/2010/08/CIMG4470-300x200.jpg" alt="" width="300" height="200" /></a>Loren Hylton</strong> raises corn and soybeans on his farm in Carroll County, in Central Indiana. Being chosen to participate in the United Soybean Board See for Yourself program has given Hylton a lot to think about, and he said he will be thinking differently when he’s harvesting his soybean crop in the fall. “I’ll be thinking this fall as I go through the field and harvest my crops, what difference that makes not only in my life but other people’s lives also.”</p>
<p>Hylton believes United States Soybean Checkoff dollars are being wisely invested in Mexico.</p>
<p>“If it weren’t for our checkoff dollars, we probably wouldn’t be here in this area. So, it’s important that I know and that other farmers know also that they are being used well for the future of our business of raising soybeans. It’s just good to know and I’m looking for a lot more advancements in the field.”</p>
<p>Hylton walked away from the USB SFY program with a new perspective.</p>
<p>“My perception from what I thought I was going to see and what I did see were two different things,” he said. “I believe that we think of ourselves as being innovative and on the cutting edge but there are folks throughout this world I’m sure that are competing to be number one.”</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Loren-Hylton-USB-SFY.mp3">Conversation with Loren Hylton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2010/08/03/new-perspective-for-indiana-participant-on-usb-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2010/08/Loren-Hylton-USB-SFY.mp3" length="1353247" type="audio/mpeg" />
		</item>
		<item>
		<title>USB trip an &#8220;eye opener&#8221; for Kentucky farmer</title>
		<link>http://brownfieldagnews.com/2010/08/03/usb-trip-an-eye-opener-for-kentucky-farmer/</link>
		<comments>http://brownfieldagnews.com/2010/08/03/usb-trip-an-eye-opener-for-kentucky-farmer/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:34:47 +0000</pubDate>
		<dc:creator>Cyndi Young</dc:creator>
				<category><![CDATA[See for Yourself Tour]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Soybean Checkoff]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[United Soybean Board]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=28568</guid>
		<description><![CDATA[Kentucky farmer Barry Alexander grows soybeans, wheat, corn, beef cattle and dark fired tobacco. As a participant in the United Soybean Board 2010 See for Yourself Program, Alexander said his eyes were opened. “The world is a lot more advanced than my perspective before I came outside of the country.” He added, “We may not being [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky farmer <strong>Barry Alexander</strong> <strong><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Barry-Alexander.jpg"><img class="alignright size-medium wp-image-28574" title="Barry Alexander" src="http://brownfieldagnews.com/wp-content/uploads/2010/08/Barry-Alexander-e1281994390871-200x300.jpg" alt="" width="200" height="300" /></a></strong>grows soybeans, wheat, corn, beef cattle and dark fired tobacco. As a participant in the United Soybean Board 2010 See for Yourself Program, Alexander said his eyes were opened.</p>
<p>“The world is a lot more advanced than my perspective before I came outside of the country.” He added, “We may not being doing everything that we need to do to stay the leader in agriculture.”</p>
<p>The size and sophistication of PROAN, one of the largest farms in Latin America, was a true eye-opener for the Kentuckian.</p>
<p>“We have had vertical integration in the United States for several years but nothing to the extent of what they have for vertical integration. They integrate it from the very ground level all the way through the top.”</p>
<p>Alexander believes farmers should get more involved in what the USB is doing.</p>
<p>“Most people don’t realize what their voice is with USB and if they get more involved it’s going to get our story out and is going to have this opportunity to stay in the soybean business for years to come.”</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Barry-Alexander-USB-SFY.mp3">Conversation with Barry Alexander </a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2010/08/03/usb-trip-an-eye-opener-for-kentucky-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2010/08/Barry-Alexander-USB-SFY.mp3" length="1053884" type="audio/mpeg" />
		</item>
		<item>
		<title>Amazed at variety of uses for soybean in Mexico</title>
		<link>http://brownfieldagnews.com/2010/08/03/amazed-at-variety-of-uses-for-soybean-in-mexico/</link>
		<comments>http://brownfieldagnews.com/2010/08/03/amazed-at-variety-of-uses-for-soybean-in-mexico/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:12:52 +0000</pubDate>
		<dc:creator>Cyndi Young</dc:creator>
				<category><![CDATA[See for Yourself Tour]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Soybean Checkoff]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[United Soybean Board]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=28661</guid>
		<description><![CDATA[United Soybean Board See for Yourself Program participant Todd Oglesby raises corn, soybeans and wheat in the Mississippi Delta. This program has been a good opportunity for Oglesby and the other 9 selected to participate to have a front row seat to see how the investments made using soybean checkoff dollars are paying off. Oglesby [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Reggie-Strickland-Dawn-Scheier-Brian-Cassady-Todd-Oglesby-listening-to-presentations.jpg"><img class="alignright size-medium wp-image-28663" title="Reggie Strickland, Dawn Scheier, Brian Cassady, Todd Oglesby listening to presentations" src="http://brownfieldagnews.com/wp-content/uploads/2010/08/Reggie-Strickland-Dawn-Scheier-Brian-Cassady-Todd-Oglesby-listening-to-presentations-225x300.jpg" alt="" width="225" height="300" /></a>United Soybean Board See for Yourself Program participant <strong>Todd Oglesby</strong> raises corn, soybeans and wheat in the Mississippi Delta. This program has been a good opportunity for Oglesby and the other 9 selected to participate to have a front row seat to see how the investments made using soybean checkoff dollars are paying off.</p>
<p>Oglesby was impressed by the automation level at the PROAN egg facility. In the facility we visited, 1.2 million hens are in production.</p>
<p>Oglesby was also impressed with the many different ways soy products are used in food products for human consumption and in food programs.</p>
<p>“I was really amazed to see the wide variety of uses for our product in the different food programs down here.”</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Todd-Oglesby-USB-SFY.mp3">Conversation with Todd Oglesby </a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2010/08/03/amazed-at-variety-of-uses-for-soybean-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2010/08/Todd-Oglesby-USB-SFY.mp3" length="744176" type="audio/mpeg" />
		</item>
		<item>
		<title>Variety of soy food products in Mexico impressive</title>
		<link>http://brownfieldagnews.com/2010/08/03/28654/</link>
		<comments>http://brownfieldagnews.com/2010/08/03/28654/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:51:21 +0000</pubDate>
		<dc:creator>Cyndi Young</dc:creator>
				<category><![CDATA[See for Yourself Tour]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Soybean Checkoff]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[United Soybean Board]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=28654</guid>
		<description><![CDATA[Reggie Strickland from eastern North Carolina was impressed with the amount of soy-based products he saw in Mexico while participating in the 2010 United Soybean Board See for Yourself Program. “It’s amazing to me the amount of product that’s used here. We saw all that that came out of the grocery store that is not [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Reggie-Strickland.jpg"><img class="alignright size-medium wp-image-28655" title="Reggie Strickland" src="http://brownfieldagnews.com/wp-content/uploads/2010/08/Reggie-Strickland-300x200.jpg" alt="" width="300" height="200" /></a>Reggie Strickland</strong> from eastern North Carolina was impressed with the amount of soy-based products he saw in Mexico while participating in the 2010 United Soybean Board See for Yourself Program.</p>
<p>“It’s amazing to me the amount of product that’s used here. We saw all that that came out of the grocery store that is not available in the United States. That was very impressive that first morning when they brought the display and showed us all the products.”</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Soy-food-products-available-in-Jalisco-Mexico.jpg"><img class="alignright size-medium wp-image-28656" title="Soy food products available in Jalisco, Mexico" src="http://brownfieldagnews.com/wp-content/uploads/2010/08/Soy-food-products-available-in-Jalisco-Mexico-300x225.jpg" alt="" width="300" height="225" /></a>Strickland’s operation in North Carolina is diversified.</p>
<p>“We grow 3,200 acres of row crops which consist of soybean, corn, wheat, flu cured tobacco, sweet potatoes, cotton. We grow a little bit of everything. My grandfather always said if you didn’t have it to sell you couldn’t sell it no matter what the price was. You have got to have the product to sell.”</p>
<p>Strickland looks forward to telling farmers back in the U.S. about the wide variety of soy food products available to consumers in Mexico. Coming from an area where livestock production is prominent, this opportunity to see soy used in foods instead of just feeds was enlightening for Strickland.</p>
<p>“I’m not saying it’s (soybeans used in livestock feed) not important by any stretch of the imagination because they (livestock producers) are our number one customer at home but abroad the ability that we have to feed the world and the products going into the kitchen is what is enlightening me on this trip.”</p>
<p>Strickland said he appreciates everything the USB does for farmers on a daily basis.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2010/08/Reggie-Strickland-USB-SFY.mp3">Conversation with Reggie Strickland </a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2010/08/03/28654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2010/08/Reggie-Strickland-USB-SFY.mp3" length="1484278" type="audio/mpeg" />
		</item>
	</channel>
</rss>

