<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; World Ag News/Trade</title>
	<atom:link href="http://brownfieldagnews.com/category/news/world-ag-newstrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fonterra trims farmgate milk prices</title>
		<link>http://brownfieldagnews.com/2012/05/22/fonterra-trims-farmgate-milk-prices/</link>
		<comments>http://brownfieldagnews.com/2012/05/22/fonterra-trims-farmgate-milk-prices/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:21:29 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Ag News/Trade]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Farm Income/Prices]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71953</guid>
		<description><![CDATA[Fonterra announcing an 8 percent decrease in the farmgate milk price for this season and reduced the opening forecast for the 2012-13 milk year which begins June 1st. The New Zealand cooperative says the Global Dairy Trade Index has declined 20.3 percent since their April forecast citing strong production in Europe and the U.S. Milk [...]]]></description>
			<content:encoded><![CDATA[<p>Fonterra announcing an 8 percent decrease in the farmgate milk price for this season and reduced the opening forecast for the 2012-13 milk year which begins June 1st. The New Zealand cooperative says the Global Dairy Trade Index has declined 20.3 percent since their April forecast citing strong production in Europe and the U.S. Milk production is also up in New Zealand and Australia. Fonterra Chairman Sir Henry van der Heyden says “There’s a lot of milk out there and prices have softened.”</p>
<p>The price reduction is actually less than had been expected reflecting a lower New Zealand currency, strong demand from China and some thoughts the world dairy market may recover later this year and into 2013.</p>
<p>Not only is Fonterra the largest dairy exporter in the world, it is also one of the largest companies in New Zealand accounting for 7 percent of GDP. Estimates are the reduction will take $500 million ($380.4 million U.S.) out of the country’s $200 billion ($152.16 billion U.S.) economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/22/fonterra-trims-farmgate-milk-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia FTA &#8220;finally&#8221; in place says AFBF</title>
		<link>http://brownfieldagnews.com/2012/05/21/colombia-fta-finally-in-place-says-afbf/</link>
		<comments>http://brownfieldagnews.com/2012/05/21/colombia-fta-finally-in-place-says-afbf/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:30:26 +0000</pubDate>
		<dc:creator>Julie Harker</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[World Ag News/Trade]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71874</guid>
		<description><![CDATA[With the Colombia Free Trade Agreement with the U.S. now in effect, the potential for new U.S. ag sales is skyrocketing, says the American Farm Bureau Federation. “We projected this will mean over $350 to $370-Million a year of new sales in the not too distant future of ag products now that we’re competitive,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p>With the Colombia Free Trade Agreement with the U.S. now in effect, the potential for new U.S. ag sales is skyrocketing, says the American Farm Bureau Federation.</p>
<p>“We projected this will mean over $350 to $370-Million a year of new sales in the not too distant future of ag products now that we’re competitive,&#8221; says American Farm Bureau Trade Specialist Dave Salmonsen.  He adds – it took a long time in coming. The negotiations began with Colombia eight years ago and the deal was essentially completed six years ago. In that time span, Argentina – and, just last year Canada &#8211; reached tariff agreements with the South American country.</p>
<p>“You know, the U.S. paved the way and showed that this could be done and what potential benefits would be, but, our process bogged down and moved so slowly that other countries took advantage of it.”</p>
<p>Total US exports under the Colombia FTA will grow by more than one-Billion dollars, according to government estimates.</p>
<p>More than half of U.S. ag products going to Columbia are now tariff-free and in the next few years tariffs will be phased out completely.</p>
<p><em>~AFBF contributed to this report~</em></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/21/colombia-fta-finally-in-place-says-afbf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet week for export inspections</title>
		<link>http://brownfieldagnews.com/2012/05/21/quiet-week-for-export-inspections/</link>
		<comments>http://brownfieldagnews.com/2012/05/21/quiet-week-for-export-inspections/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:03:43 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[World Ag News/Trade]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Grains/Oilseeds]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71817</guid>
		<description><![CDATA[USDA states soybean and wheat export inspections for the week ending May 17 were above what&#8217;s needed to meet USDA projections for the 2011/12 marketing year while corn fell short of its&#8217; target. Wheat came out at 24.893 million bushels, down 3.111 million from the week ending May 10 and 6.318 million lower than the [...]]]></description>
			<content:encoded><![CDATA[<p>USDA states soybean and wheat export inspections for the week ending May 17 were above what&#8217;s needed to meet USDA projections for the 2011/12 marketing year while corn fell short of its&#8217; target.</p>
<p>Wheat came out at 24.893 million bushels, down 3.111 million from the week ending May 10 and 6.318 million lower than the week ending May 19, 2011. With less than two weeks left in the 2011/12 marketing year, wheat inspections are 993.584 million bushels, compared to 1.229 billion late in 2010/11.</p>
<p>Corn was reported at 23.263 million bushels, 4.370 million less than the week before and 12.809 million below a year ago. At this point in the current marketing year, corn inspections are 1.160 billion bushels, compared to 1.265 billion this time last year.</p>
<p>Soybeans were pegged at 12.684 million bushels, a decrease of 7.856 million from the previous week but an increase of 3.227 million from last year. So far this marketing year, soybean inspections are 1.133 billion bushels, compared to 1.382 billion a year ago.</p>
<p>Sorghum inspections totaled 239,000 bushels. That&#8217;s up 71,000 bushels from the prior week but down 2.753 million from a year ago. 2011/12 sorghum inspections are 41.771 million bushels, compared to 111.857 million in 2010/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/21/quiet-week-for-export-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pork exports stay strong</title>
		<link>http://brownfieldagnews.com/2012/05/21/pork-exports-stay-strong/</link>
		<comments>http://brownfieldagnews.com/2012/05/21/pork-exports-stay-strong/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:56:29 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World Ag News/Trade]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Farm Income/Prices]]></category>
		<category><![CDATA[Hogs/Pork]]></category>
		<category><![CDATA[USMEF]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71804</guid>
		<description><![CDATA[After setting new records for both volume and value last year, U.S. pork exports have gained even stronger momentum in 2012.   Through the first quarter, year-over-year pork exports were up eight percent in volume and 20 percent higher in value.   In March, pork export value, per head slaughtered, set a new all-time monthly record of [...]]]></description>
			<content:encoded><![CDATA[<p>After setting new records for both volume and value last year, U.S. pork exports have gained even stronger momentum in 2012.  </p>
<p>Through the first quarter, year-over-year pork exports were up eight percent in volume and 20 percent higher in value.  </p>
<p>In March, pork export value, per head slaughtered, set a new all-time monthly record of $59.92. </p>
<p><a href="http://www.usmef.org/news-statistics/press-releases/pork-exports-post-strong-first-quarter-growth-beef-results-mixed/"><strong>U.S. Meat Export Federation</strong> </a>(USMEF) chairman and Indiana pork producer Danita Rodibaugh says those numbers are “exciting”. </p>
<p>“Our prediction, not only from USMEF, but also other economists were that our exports would be challenged this year—but for pork, they were surprisingly up,” Rodibaugh says, “and we continue to see some positive returns in the export area, especially when we look at value per head.  We’re just shy of sixty dollars per head return because of the export market.” </p>
<p>Rodibaugh says those results – especially the record-high export value per head – serve as a reminder of how critical pork exports are to producer profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/21/pork-exports-stay-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 commitments to food security</title>
		<link>http://brownfieldagnews.com/2012/05/18/g8-commitments-to-food-security/</link>
		<comments>http://brownfieldagnews.com/2012/05/18/g8-commitments-to-food-security/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:11:51 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Ag News/Trade]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Exports]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71752</guid>
		<description><![CDATA[The U.S. is hosting a G8 summit at Camp David this weekend. Global food security was the main focus on Friday with emphasis on Africa. President Obama announced a new global partnership to improve food security between governments, donor countries and the private sector. The President said the food security effort which includes $3 billion [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. is hosting a G8 summit at Camp David this weekend. Global food security was the main focus on Friday with emphasis on Africa.</p>
<p>President Obama announced a new global partnership to improve food security between governments, donor countries and the private sector. The President said the food security effort which includes $3 billion in corporate pledges builds on a $20 million commitment made by the G8 in 2009 aimed at boosting farmers&#8217; incomes and helping 50 million people lift themselves out of poverty over the next 10 years.</p>
<p>Monsanto says it is working on the development of corn which utilizes water more efficiently as well as building a dealer network on the continent. DuPont says it will invest more than $3 million to help small farmers over the next three years. Syngenta is developing seeds for African farmers and expects to build a $1 billion business over the next decade. AGCO says it will invest $100 million in distribution infrastructure, model farms and training sites.</p>
<p>While food security is (was) the focus on Friday, the Euro Zone economic crisis will take center stage on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/18/g8-commitments-to-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

