<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; USDA/Government</title>
	<atom:link href="http://brownfieldagnews.com/category/news/usdagovernment/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illinois legislature approves new nutrient council</title>
		<link>http://brownfieldagnews.com/2012/05/23/illinois-legislature-approves-new-nutrient-council/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/illinois-legislature-approves-new-nutrient-council/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:47:31 +0000</pubDate>
		<dc:creator>Julie Harker</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Farm Legislation]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=72028</guid>
		<description><![CDATA[The President of the Illinois Fertilizer and Chemical Association (IFCA) says they are pleased the state legislature has passed a bill and amendment to create a Nutrient Research and Education Council. “That’s protected outside of state government for us to dedicate those funds for new nutrient efficiency and water quality programs &#8212; and really try [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the Illinois Fertilizer and Chemical Association (IFCA) says they are pleased the state legislature has passed a bill and amendment to create a Nutrient Research and Education Council.</p>
<p>“That’s protected outside of state government for us to dedicate those funds for new nutrient efficiency and water quality programs &#8212; and really try to focus a lot on on-farm research where we can manage nutrients better to reduce nitrogen and phosphorous losses through tile drainage and runoff,” says Jean Payne, president of the IFCA.</p>
<p>She tells Brownfield the ag industry wanted to step up to the plate – so - a specified tonnage amount of fertilizer sold in Illinois will go to the protected fund established with the support of ag and environmental groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/illinois-legislature-approves-new-nutrient-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassley criticizes FCC, White House over LightSquared</title>
		<link>http://brownfieldagnews.com/2012/05/23/grassley-criticizes-fcc-white-house-over-lightsquared/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/grassley-criticizes-fcc-white-house-over-lightsquared/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:05:39 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[GPS technology]]></category>
		<category><![CDATA[Grassley]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[LightSquared]]></category>
		<category><![CDATA[precision agriculture]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=72018</guid>
		<description><![CDATA[Iowa Senator Charles Grassley has accused the White House and the Federal Communications Commission (FCC) of catering to the lobbyists of the now-bankrupt wireless company LightSquared and of stonewalling his investigation into the case. In a recent speech on the Senate floor, Grassley noted that LightSquared hired dozens of lobbyists, including a former governor and [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa Senator Charles Grassley has accused the White House and the Federal Communications Commission (FCC) of catering to the lobbyists of the now-bankrupt wireless company LightSquared and of stonewalling his investigation into the case.</p>
<p>In a <strong><a href="http://www.grassley.senate.gov/news/Article.cfm?customel_dataPageID_1502=40764">recent speech on the Senate floor</a></strong>, Grassley noted that LightSquared hired dozens of lobbyists, including a former governor and nine former members of Congress, to push for approval of its planned high-speed wireless network.  But Grassley says while those lobbyists provided entry into the FCC and the White House, they couldn’t change the fact that LightSquared’s network couldn’t co-exist with GPS.</p>
<p>The FCC granted LightSquared a conditional waiver last year to develop the network, but later pulled the waiver and blocked the network after tests showed it would interfere with GPS devices. Many agricultural groups opposed the LightSquared plan, fearing it would interfere with farming GPS devices. </p>
<p>Grassley says he still wants to know why the FCC granted LightSquared the conditional waiver in the first place.</p>
<p>“It seems strange that a project that was so obviously flawed was allowed to go so far, but LightSquared had help,” Grassley said, pointing to the influential lobbyists.</p>
<p>The FCC has denied giving LightSquared any special treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/grassley-criticizes-fcc-white-house-over-lightsquared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat&#8217;l Ag Statistics to conduct June surveys</title>
		<link>http://brownfieldagnews.com/2012/05/23/national-ag-statistics-to-conduct-june-surveys/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/national-ag-statistics-to-conduct-june-surveys/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:22:56 +0000</pubDate>
		<dc:creator>Dave Russell</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[NASS]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=72001</guid>
		<description><![CDATA[The USDA&#8217;s National Ag Statistics Service (NASS) will be conducting two major mid-year surveys during the first two weeks of June. Cheryl Turner, Deputy Director of the Ohio field office says they’ll be collecting data for both the June Agricultural Survey and the June Area Survey. “Basically the June Area Survey, we select land areas [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA&#8217;s National Ag Statistics Service (NASS) will be conducting two major mid-year surveys during the first two weeks of June. Cheryl Turner, Deputy Director of the Ohio field office says they’ll be collecting data for both the June Agricultural Survey and the June Area Survey.</p>
<p>“Basically the June Area Survey, we select land areas and we’re picking up what they actually have planted in the field and what they intend to harvest and we’re picking up grain storage also,” said Turner. “The June Agricultural Survey is our quarterly crop survey that we do, we do them in March, June, September and December and again we’re picking up plantings, grain storage and capacity.”</p>
<p>For the agricultural survey, Turner says they’ll be collecting data electronically, by phone, or by mail from around 1500 farmers in Ohio, data for the area survey will include randomly selected tracts of land then interviews with operators on that land.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/05/CherylTurnner_NASS_June_surveys.mp3">Audio: Cheryl Turner, Deputy Director, Ohio NASS (2:40 mp3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/national-ag-statistics-to-conduct-june-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/05/CherylTurnner_NASS_June_surveys.mp3" length="641356" type="audio/mpeg" />
		</item>
		<item>
		<title>Pork, beef stocks up on month, year</title>
		<link>http://brownfieldagnews.com/2012/05/22/pork-beef-stocks-up-on-month-year/</link>
		<comments>http://brownfieldagnews.com/2012/05/22/pork-beef-stocks-up-on-month-year/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:12:16 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Cattle/Beef]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Hogs/Pork]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71946</guid>
		<description><![CDATA[USDA reports month to month in-movement of pork and beef supplies in cold storage were larger than expected, with both also well above year ago levels, due to slow consumer demand and increased production levels. Frozen beef came out at 517.528 million pounds, up 3% on the month when the average guess was for a [...]]]></description>
			<content:encoded><![CDATA[<p>USDA reports month to month in-movement of pork and beef supplies in cold storage were larger than expected, with both also well above year ago levels, due to slow consumer demand and increased production levels.</p>
<p>Frozen beef came out at 517.528 million pounds, up 3% on the month when the average guess was for a less than 1% increase, and 17% more than this time last year. Boneless beef cuts made up most of the total at 446.062 million pounds.</p>
<p>Pork in cold storage was pegged at 659.532 million pounds, 8% above a month ago and 20% larger than a year ago. That&#8217;s just below the all-time end of April record of 663.4 million pounds set in 2008. The closely watched pork belly stocks were pegged at 74.780 million tons, an increase of 13% on the month and 41% on the year.</p>
<p>Chicken supplies were also larger than expected, despite improved export demand and slower production projections. The average pre-report estimate was 597.6 million pounds. Chicken totaled 606.583 million pounds, 6% more than last month but 18% less than last year, with all poultry at 1.048 billion pounds.</p>
<p>Poultry and livestock slaughter numbers are out Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/22/pork-beef-stocks-up-on-month-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA announces more water quality projects</title>
		<link>http://brownfieldagnews.com/2012/05/22/usda-announces-more-water-quality-projects/</link>
		<comments>http://brownfieldagnews.com/2012/05/22/usda-announces-more-water-quality-projects/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:57:15 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71939</guid>
		<description><![CDATA[The USDA is pumping 32-million dollars into five Mississippi River Basin water quality and wetlands projects. The five projects involve seven states—Arkansas, Iowa, Kentucky, Louisiana, Missouri, Mississippi and Tennessee. Ag Secretary Tom Vilsack says that, when fully implemented, the projects will prevent sediments and nutrients from entering waterways, decrease flooding and improve bird and fish [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA is pumping 32-million dollars into five Mississippi River Basin water quality and wetlands projects.</p>
<p>The five projects involve seven states—Arkansas, Iowa, Kentucky, Louisiana, Missouri, Mississippi and Tennessee.</p>
<p>Ag Secretary Tom Vilsack says that, when fully implemented, the projects will prevent sediments and nutrients from entering waterways, decrease flooding and improve bird and fish habitat.</p>
<p>NRCS estimates the funding will help restore 11,400 acres to wetland habitat.</p>
<p>In Iowa, the funding will help with the North Raccoon River Wetland Initiative.</p>
<p>“We look to see improvements on about 1,020 acres in the Prairie Potholes region of Iowa,” Vilsack says. “We believe this will ultimately improve water quality and wildlife habitat.  It should also assist flood-affected landowners by providing some flood relief opportunities in the Raccoon and Des Moines River watersheds.”</p>
<p>USDA is providing more than six-million dollars and will partner with the Iowa Department of Natural Resources on the project.</p>
<p>Missouri will be part of a six-state project to restore Lower Mississippi River Batture hardwood forest and wetlands.</p>
<p>“We hope to restore roughly 7,280 acres of bottomland hardwoods in 2012—and up to 30,000 acres when the project is fully completed,” says Vilsack.</p>
<p>USDA is providing more than 20-million dollars and will partner with the Mississippi River Trust on the project.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/05/vilsack-tom-conf-call-MRB-projects-120522.mp3">AUDIO: Excerpts from conference call with reporters&#8211;Tom Vilsack and NRCS conservationist Tom Christensen (12:47 MP3)</a></p>
<p><strong><a href="http://www.usda.gov/wps/portal/usda/usdahome?contentid=2012/05/0162.xml&amp;contentidonly=true">Link to USDA news release</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/22/usda-announces-more-water-quality-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/05/vilsack-tom-conf-call-MRB-projects-120522.mp3" length="9187208" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.891 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 01:45:56 -->

