<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; Renewable Energy</title>
	<atom:link href="http://brownfieldagnews.com/category/news/renewable-energy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iowa&#8217;s biodiesel production remains strong</title>
		<link>http://brownfieldagnews.com/2012/05/21/iowas-biodiesel-production-remains-strong/</link>
		<comments>http://brownfieldagnews.com/2012/05/21/iowas-biodiesel-production-remains-strong/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:09:26 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71843</guid>
		<description><![CDATA[Despite the loss of the federal biodiesel tax credit, biodiesel production in Iowa remained strong during the first quarter of 2012. According to figures released by the Iowa Department of Revenue, ten Iowa biodiesel plants produced nearly 42 million gallons from January through March.   The Iowa Renewable Fuels Association (IRFA) says that’s on pace with [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the loss of the federal biodiesel tax credit, biodiesel production in Iowa remained strong during the first quarter of 2012.</p>
<p>According to figures released by the Iowa Department of Revenue, ten Iowa biodiesel plants produced nearly 42 million gallons from January through March.   The <a href="http://www.iowarfa.org/BiodieselProductionFirstQuarter2012.php"><strong>Iowa Renewable Fuels Association</strong> </a>(IRFA) says that’s on pace with 2011 production, although down from year-end levels.</p>
<p>IRFA executive director Monte Shaw says the numbers show Iowa’s new biodiesel production tax credit is having a positive impact. </p>
<p>In 2011, the Iowa legislature enacted a short-term tax credit to help Iowa’s biodiesel industry compete against states that provide large biodiesel incentives.  The Iowa program went into effect on January 1<sup>st</sup>, 2012, the same day the federal biodiesel program expired.</p>
<p>Shaw says with additional biodiesel production set to come on line in Iowa, he hopes to see the production numbers increase throughout the year.</p>
<p>Iowa has 13 biodiesel facilities with the capacity to produce 320 million gallons annually.  A study released earlier this year found that biodiesel production in Iowa supported 7,350 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/21/iowas-biodiesel-production-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More flex fuel pumps in Missouri</title>
		<link>http://brownfieldagnews.com/2012/05/17/more-flex-fuel-pumps-in-missouri/</link>
		<comments>http://brownfieldagnews.com/2012/05/17/more-flex-fuel-pumps-in-missouri/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:30:12 +0000</pubDate>
		<dc:creator>Julie Harker</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Renewable Fuels]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71655</guid>
		<description><![CDATA[A grand opening will be held Friday for six new Flex Fuel gas pumps offering ethanol blends at a gas station in Waynesville, Missouri – (located on I-44 between Lebanon and Rolla) which the station owner says will help bring down the cost of gas. The grand opening at the Express Stop Store – is [...]]]></description>
			<content:encoded><![CDATA[<p>A grand opening will be held Friday for six new Flex Fuel gas pumps offering ethanol blends at a gas station in Waynesville, Missouri – (located on I-44 between Lebanon and Rolla) which the station owner says will help bring down the cost of gas.</p>
<p>The grand opening at the Express Stop Store – is from 2 ‘til 9 pm with music, giveways and other events. The Flex Fuel dispensers will offer ethanol blends of E85, E30 and E20 for use in flex fuel vehicles.</p>
<p>Growth Energy, the USDA Missouri office and Missouri Corn Growers Association are partners with the station for the grand opening.</p>
<p>The Growth Energy ethanol coalition says the number of flex fuel pumps across the nation exceeds 300.  According to the Missouri Corn Growers Association there are now 15 blender pumps in Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/17/more-flex-fuel-pumps-in-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol savings are even greater in Iowa</title>
		<link>http://brownfieldagnews.com/2012/05/16/ethanol-savings-are-even-greater-in-iowa/</link>
		<comments>http://brownfieldagnews.com/2012/05/16/ethanol-savings-are-even-greater-in-iowa/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:06:48 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Renewable Fuels]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71553</guid>
		<description><![CDATA[A new report from the Iowa State University Center for Agricultural and Rural Development (CARD) shows that ethanol reduced wholesale gasoline prices by $1.09 per gallon nationally last year. But the savings to Midwestern motorists were even more than that. According to Lucy Norton of the Iowa Renewable Fuels Association, without ethanol, pump prices in Iowa have [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the Iowa State University Center for Agricultural and Rural Development (CARD) shows that ethanol reduced wholesale gasoline prices by $1.09 per gallon nationally last year.</p>
<p>But the savings to Midwestern motorists were even more than that.</p>
<p>According to Lucy Norton of the <strong><a href="http://www.iowarfa.org/EthanolReducesIowaGasPrices1.69.php">Iowa Renewable Fuels Association</a></strong>, without ethanol, pump prices in Iowa have been $1.69 more per gallon.</p>
<p>“So if you take that $1.69 per gallon reduction, it adds up to a very generous $2,363 in annual savings for a typical Iowa family,” Norton says.</p>
<p>Norton explains that the savings are higher in areas with greater ethanol production and ethanol use.</p>
<p>“Iowa is the number one ethanol producing state and ethanol has captured 80 percent of the fuel market here in Iowa—so Iowans are reaping the best benefits from having ethanol available to them,” she says.</p>
<p>Iowa’s  41 ethanol plants produce nearly three-point-seven billion gallons annually.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/05/norton-lucy-ethanol-study-120515.mp3">AUDIO: Lucy Norton (3:50 MP3)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/16/ethanol-savings-are-even-greater-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/05/norton-lucy-ethanol-study-120515.mp3" length="2762402" type="audio/mpeg" />
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/05/norton-lucy-ethanol-study-120515.mp3" length="2762402" type="audio/mpeg" />
		</item>
		<item>
		<title>We saved $1.09 per gallon on gasoline last year</title>
		<link>http://brownfieldagnews.com/2012/05/15/we-saved-1-09-per-gallon-on-gasoline-last-year/</link>
		<comments>http://brownfieldagnews.com/2012/05/15/we-saved-1-09-per-gallon-on-gasoline-last-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:15:22 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Renewable Fuels]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71493</guid>
		<description><![CDATA[A new update of a study by researchers at the University of Wisconsin and Iowa State University finds that in 2011, ethanol reduced the price of gasoline in the United States by $1.09 per gallon. Regular gasoline averaged $3.52 per gallon in 2011; the researchers say without the 13 billion gallons of ethanol in the [...]]]></description>
			<content:encoded><![CDATA[<p>A new update of a study by researchers at the University of Wisconsin and Iowa State University finds that in 2011, ethanol reduced the price of gasoline in the United States by $1.09 per gallon. Regular gasoline averaged $3.52 per gallon in 2011; the researchers say without the 13 billion gallons of ethanol in the fuel supply last year, the price would have been closer to $4.60 per gallon.</p>
<p>Released by the <em><a href="http://www.card.iastate.edu/">Center of Agricultural and Rural Development</a></em>, the study states the average American household used 1,124 gallons of gasoline in 2011 so ethanol reduced the average household’s gasoline expense by more than $1,225.</p>
<p>The $1.09 per gallon in 2011 is up from the 89 cents saved in 2010 due to increasing ethanol production and higher crude oil prices. Crude oil increased from $80 per barrel in 2010 to $95 per barrel in 2011 resulting in a 30 percent increase in the wholesale gasoline price.</p>
<p>Read the study <strong><a href="http://www.card.iastate.edu/publications/synopsis.aspx?id=1166">here</a></strong>:</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/15/we-saved-1-09-per-gallon-on-gasoline-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol, livestock cheer higher corn numbers</title>
		<link>http://brownfieldagnews.com/2012/05/11/ethanol-livestock-cheer-higher-corn-numbers/</link>
		<comments>http://brownfieldagnews.com/2012/05/11/ethanol-livestock-cheer-higher-corn-numbers/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:05:51 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cattle/Beef]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Renewable Fuels]]></category>
		<category><![CDATA[RFA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71325</guid>
		<description><![CDATA[The first guess of 2012 corn production in yesterday’s USDA World Agricultural Supply and Demand Estimates report was 14.8 billion bushels, higher than many in the industry expected. Geoff Cooper with the Renewable Fuels Association had this reaction. “We’re always cautious, in general, when USDA puts these early numbers out.  We obviously have a long [...]]]></description>
			<content:encoded><![CDATA[<p>The first guess of 2012 corn production in yesterday’s USDA World Agricultural Supply and Demand Estimates report was 14.8 billion bushels, higher than many in the industry expected.</p>
<p>Geoff Cooper with the Renewable Fuels Association had this reaction.</p>
<p>“We’re always cautious, in general, when USDA puts these early numbers out.  We obviously have a long time to go between now and September-October—and a lot of things can change,” Cooper says. “But, you know, we think it just shows what the potential for this year’s crop can be under kind of normal conditions.</p>
<p>“By all accounts, it could be a monster.”</p>
<p>USDA also predicts a one billion bushel build-up in corn stocks by the end of the next marketing year, to nearly 1.9 billion bushels.  </p>
<p>USDA grains analyst Jerry Norton says if that happens, he would expect to see a significant recovery in corn feeding by the livestock and poultry industries.</p>
<p>“Certainly this opens the opportunity for some increased profitability in those livestock sectors that have struggled over the last few years,” Norton says.</p>
<p>The increase in the 2012 corn crop projection was in  part due to yield increasing from 164 to 166 bushels per acre.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/11/ethanol-livestock-cheer-higher-corn-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.735 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 01:07:42 -->

