<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; Human Interest</title>
	<atom:link href="http://brownfieldagnews.com/category/news/human-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Purdue Ag Alumni awards top honors</title>
		<link>http://brownfieldagnews.com/2012/02/06/purdue-ag-alumni-awards-top-honors/</link>
		<comments>http://brownfieldagnews.com/2012/02/06/purdue-ag-alumni-awards-top-honors/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:11:14 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Purdue Ag Alumni Fish Fry]]></category>
		<category><![CDATA[Purdue College of Ag]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=64203</guid>
		<description><![CDATA[During the annual Purdue Ag Alumni Fish Fry at the Indiana State Fairgrounds this past weekend, the Alumni Association recognized eight agriculture leaders with its highest award.  Donya Lester, the association’s executive director says the Purdue’s Ag Alumni is honored to recognize such a distinguished group of professionals.  The recipients of the 2012 Certificate of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_64205" class="wp-caption alignright" style="width: 294px"><a href="http://brownfieldagnews.com/2012/02/06/purdue-ag-alumni-awards-top-honors/lester-distinction/" rel="attachment wp-att-64205"><img class="size-full wp-image-64205" title="From left, Susan A. Hayhurst; J. William &quot;Bill&quot; Uhrig; George F. Patrick; Harold L. Thompson; Rick Tolman; Phillip E. Boring; and Hubert R. &quot;Hub&quot; Johnson" src="http://brownfieldagnews.com/wp-content/uploads/2012/02/lester-distinction.jpg" alt="" width="284" height="200" /></a><p class="wp-caption-text">Photo courtesy of Tom Campbell, Purdue Agricultural Communication.</p></div>
<p>During the annual Purdue Ag Alumni Fish Fry at the Indiana State Fairgrounds this past weekend, the Alumni Association recognized eight agriculture leaders with its highest award.  Donya Lester, the association’s executive director says the Purdue’s Ag Alumni is honored to recognize such a distinguished group of professionals. </p>
<p>The recipients of the 2012 Certificate of Distinction from the Purdue University Agricultural Alumni Association:</p>
<p><span id="more-64203"></span></p>
<ul>
<li><strong>Phillip E. Boring of New Palestine, Ind., president of Boring Farms Inc. and LOI Farms Inc.</strong> Boring has been an innovator with his farming operations, his farm becoming one of the earliest family farms in Indiana to incorporate. He has innovated with new and non-traditional crops such as cucumbers and canola, as well as tomatoes and popcorn, which he still grows along with corn, soybeans and wheat. He and his wife, Janice, have hosted senior diplomats from the State Department to learn about agricultural production and policy, and many state and national delegations and international farmers and visitors have toured their farm. Boring has served on numerous national panels and symposia boards on topics including pork production, farm business transition and estate planning. He received a bachelor&#8217;s degree in general agriculture from Purdue in 1961.</li>
<li><strong>Susan A. Hayhurst of Terre Haute, Ind., a freelance writer.</strong> Her work appears in agricultural publications including Indiana Prairie Farmer, where she writes her &#8220;Hayhurst Haylofts&#8221; column and for more than 10 years has been a panelist for the magazine&#8217;s Young Farmer Forum. She also has written for Farm World, AAA Hoosier Home &amp; Away, the Indiana Farm Bureau&#8217;s My Indiana Home and the Terre Haute Tribune-Star. She speaks to community groups about her farm life and has been a presenter at the Midwest Women in Ag Conference. Hayhurst previously worked in communications in Indianapolis and for the Purdue Alumni Association. In 1989 she joined her husband, Terry, in his family farming operation and continued her career in public relations at St. Mary of the Woods College. She received a bachelor&#8217;s degree in child development from Purdue in 1982.</li>
<li><strong>Hubert R. &#8220;Hub&#8221; Johnson of Frankfort, Ind.,</strong> whose 50-year career has included positions with meat processors, service as a U.S. Department of Agriculture staff officer, a member of the Purdue faculty in meat science and many years as a consultant to the meats processing industry. Johnson has played a major role in transforming regulatory policy affecting the meat industry. His expertise earned him the nickname &#8220;The Ham Doctor.&#8221; Johnson also has served his profession through service on numerous industry committees and boards. A varsity basketball player at Purdue, he received a bachelor&#8217;s degree in animal sciences in 1961 and went on to earn a master&#8217;s degree, also in animal sciences, and a doctoral degree. After his stint at Purdue, in 1977 he launched his own company, H.B. Ham Inc. in Rossville, Ind.</li>
<li><strong>George F. Patrick of West Lafayette, Ind., a professor in Purdue&#8217;s Department of Agricultural Economics</strong>, where he has served since 1973. He earned both his master&#8217;s and doctorate in agricultural economics at Purdue in 1966 and 1970, respectively. Following graduation, he spent three years as project specialist for the Ford Foundation&#8217;s work in Brazil. Patrick&#8217;s career has had three major areas of impact: in his applied research and Extension education program on risk management; as a leader in tax education in Indiana and the nation, directing the Purdue Income Tax School since 1976; and in leadership in Extension at the departmental, regional and national levels. Among his other work in agriculture, Patrick was a founding director of the American Agricultural Economics Association Extension Section and served as its president.</li>
<li><strong>Rolf O. Peterson of Houghton, Mich., a professor in the School of Forestry and Wood Products at Michigan Technological University</strong>, where in 2009 he was named as the Robbins Endowed Chair in Sustainable Management of the Environment. He has spent his entire career at MTU, establishing himself as an authority on wolf biology and the predator-prey relationship of wolves and moose. Peterson for 37 years has been involved in research at Isle Royale National Park in Michigan that began in 1958 and has become the longest continuous predator-prey research ever conducted. It is the baseline for virtually all wolf-moose research in the world and is the template for a study now being conducted on the reintroduced wolf population in Yellowstone National Park. He received a doctorate in wildlife ecology from Purdue in 1974.</li>
<li><strong>Harold L. Thompson of Danville, Ind.</strong> Thompson&#8217;s career spanned nearly 40 years with the USDA&#8217;s Natural Resources Conservation Service, formerly the Soil Conservation Service. He provided technical assistance to producers in soil and water conservation systems, mostly in southwest Indiana, and served on the Indiana NRCS Leadership Team in assistant state conservationist positions. He became known for his ability to coordinate NRCS resources with other state and local agencies to complete successful conservation projects in watershed protection and flood prevention and to protect the highly erodible soils of southwest Indiana. Thompson served in leadership roles during his 42-year membership in the Hoosier Chapter of the Soil and Water Conservation Society. He received a bachelor&#8217;s degree in agricultural education from Purdue in 1971.</li>
<li><strong>S. Richard &#8220;Rick&#8221; Tolman of Ballwin, Mo., chief executive of the National Corn Growers Association</strong>. Under Tolman&#8217;s leadership, the group has grown in membership, checkoff funds, size and stature of the annual Commodity Classic, and in market opportunities for corn farmers. He led the NCGA Corn Board in its 2006 call for production of 15 billion bushels of corn, a third of which could be used for production of 15 billion gallons of ethanol by 2015. The plan was part of energy legislation that President George W. Bush signed in 2007. Tolman previously was executive director of the U.S. Grains Council, marketing planning manager for the Advanced Harvesting Systems Group at International Harvester Co. and a market research analyst for the farm equipment maker Gehl Co. He earned a master&#8217;s degree in agricultural economics from Purdue in 1978.</li>
<li><strong>J. William &#8220;Bill&#8221; Uhrig of West Lafayette, Ind.,</strong> is a retired Purdue professor of agricultural economics. He served in the Air Force Reserves as a pilot and at Iowa State University as an Extension economist before moving in 1967 to Purdue, where he made his mark over a 33-year career as an educator and grain marketing economist. Uhrig was co-developer of Purdue&#8217;s Top Farmer Crop Workshop and organized Purdue&#8217;s schools for agricultural banking, farm income tax and marketing on Indiana Higher Education Telecommunication System TV. He developed a farm marketing video series offered through closed-circuit television, one of the first such offerings by an agricultural economics department in the United States. He also developed AGEC 420, the undergraduate grain marketing course, which he taught for 20 years.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/06/purdue-ag-alumni-awards-top-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National FFA looking for I-CAL participants</title>
		<link>http://brownfieldagnews.com/2012/02/06/national-ffa-looking-for-i-cal-participants/</link>
		<comments>http://brownfieldagnews.com/2012/02/06/national-ffa-looking-for-i-cal-participants/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:54:45 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Ag Youth]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FFA]]></category>
		<category><![CDATA[I-CAL]]></category>
		<category><![CDATA[National FFA Organization]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=64196</guid>
		<description><![CDATA[The National FFA Organization is accepting applications for its 2012 International Collegiate Agricultural Leadership (I-CAL) program.  Marty Tatman, director of Collegiate FFA says I-CAL is designed for twelve selected students to travel overseas and learn about international agriculture.  He says they try to select developed and developing countries that the US Grains Council (I-CAL’s sponsor) has [...]]]></description>
			<content:encoded><![CDATA[<p>The National FFA Organization is accepting applications for its 2012 International Collegiate Agricultural Leadership (I-CAL) program.  Marty Tatman, director of Collegiate FFA says I-CAL is designed for twelve selected students to travel overseas and learn about international agriculture.  He says they try to select developed and developing countries that the US Grains Council (I-CAL’s sponsor) has actual regional directors in those locations.</p>
<p>International travel, Tatman says provides students with an eye-opening experience that helps to make students better professionals.  He adds it helps them understand that the world of agriculture is much bigger than the United States and helps them develop flexibility skills and work through different professional situations.</p>
<p>This year’s group is headed to Southeast Asia. </p>
<p>Upon completion of the program, students are required to make three presentations to college groups or community organizations about the value they received from the program. </p>
<p>The deadline for applications is February 15, 2012.  More information can be found <a href="https://www.ffa.org/programs/collegiate/pages/default.aspx#" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/06/national-ffa-looking-for-i-cal-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting food insecurity here at home</title>
		<link>http://brownfieldagnews.com/2012/02/02/fighting-food-insecurity-here-at-home/</link>
		<comments>http://brownfieldagnews.com/2012/02/02/fighting-food-insecurity-here-at-home/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:43:35 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fish Fry]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Purdue College of Ag]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=64055</guid>
		<description><![CDATA[Howard G. Buffett, president of the Howard G. Buffett Foundation will keynote this weekend’s Purdue Ag Fish Fry.  Buffett tells Brownfield while one of the goals of the foundation is to address global food insecurity; he says, we also need to address food insecurity here.   “In a country that exports more corn, soybeans and wheat [...]]]></description>
			<content:encoded><![CDATA[<p>Howard G. Buffett, president of the Howard G. Buffett Foundation will keynote this weekend’s Purdue Ag Fish Fry.  Buffett tells Brownfield while one of the goals of the foundation is to address global food insecurity; he says, we also need to address food insecurity here.   “In a country that exports more corn, soybeans and wheat than anybody else in the world, one sixth of our population (50 million people) is at risk for food insecurity,” Buffett says.  “It’s disgusting.”</p>
<p>He says the one thing about hunger in this country that differs from others is that every single person that has any resources can do something about it.  Buffett says it’s not as daunting as saying, “How do I help someone that is 12,000 miles away in a culture that I don’t understand?”  “It’s down the street.”  Buffett thinks being proactive about fighting food security is important for the population to grasp.  “It’s something we can all add to it, in terms of the solution,” he says.</p>
<p>You can learn more <a href="http://www.thehowardgbuffettfoundation.org/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/02/fighting-food-insecurity-here-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw milk amendment approved in Indiana State Senate</title>
		<link>http://brownfieldagnews.com/2012/02/01/raw-milk-amendment-approved-in-indiana-state-senate/</link>
		<comments>http://brownfieldagnews.com/2012/02/01/raw-milk-amendment-approved-in-indiana-state-senate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:12:52 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[raw milk]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63952</guid>
		<description><![CDATA[Monday afternoon the Indiana State Senate approved an amendment that proposes the direct sale of raw milk to the public.  Indiana Professional Dairy Producers President LuAnn Troxel says there are some concerns over the proposed rules of the legal sale of raw milk.  She says many of the ag professionals that have been consulted do not [...]]]></description>
			<content:encoded><![CDATA[<p>Monday afternoon the Indiana State Senate approved an amendment that proposes the direct sale of raw milk to the public.  Indiana Professional Dairy Producers President LuAnn Troxel says there are some concerns over the proposed rules of the legal sale of raw milk.  She says many of the ag professionals that have been consulted do not believe that this particular amendment properly deals with the issue.</p>
<p>“For example,” she says, “Our state veterinarian needs to be involved in this decision.”  In addition, Troxel believes the Indiana board of Public Health should be involved in the conversation.  She tells Brownfield, “If we’re going to truly discuss legalizing the sale of unpasteurized milk, there should be a discussion among the stakeholders involved, the public health officials and scientist.”</p>
<p>Todd Janzen, legal adviser to IPDP summarizes the amendment as follows: </p>
<ul>
<li>If producers have less than 20 cows they can register to sell raw milk <strong>(Notwithstanding any other law, a milk producer who does not have a permit under this chapter may register with the department for the purposes described in subsection (d) if the milk producer milks fewer than twenty (20) cows.)</strong></li>
<li>The milk producer must provide a sanitary container and fill the container in a sanitary manner</li>
<li>The raw milk producer must display a sign that states <em><strong>“Raw milk products are sold here.  Raw milk products are not pasteurized.&#8221;</strong></em></li>
<li>The container must contain a label that states: <em><strong> “This product contains raw milk.  Consume at your own risk.”</strong></em></li>
</ul>
<p>The bill the amendment is attached to is expected to come up for a vote later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/01/raw-milk-amendment-approved-in-indiana-state-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counties honored at Young Farmer Conference</title>
		<link>http://brownfieldagnews.com/2012/02/01/counties-honored-at-young-farmer-conference/</link>
		<comments>http://brownfieldagnews.com/2012/02/01/counties-honored-at-young-farmer-conference/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:39:51 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Farm Bureau]]></category>
		<category><![CDATA[Young Farmers]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63947</guid>
		<description><![CDATA[Several Young Farmer programs were recognized this past weekend during the Indiana Farm Bureau Young Farmer Leadership Conference. Three counties were received awards for their outstanding county Young Farmer programs.   Jasper County accumulated the most points for its Young Farmer activities and took the highest honors and honorable mentions were awarded to Marion and LaPorte [...]]]></description>
			<content:encoded><![CDATA[<p>Several Young Farmer programs were recognized this past weekend during the Indiana Farm Bureau Young Farmer Leadership Conference. Three counties were received awards for their outstanding county Young Farmer programs.   Jasper County accumulated the most points for its Young Farmer activities and took the highest honors and honorable mentions were awarded to Marion and LaPorte counties. </p>
<p>Other recognitions from this past weekend:  Rush County was named the most improved Young Farmer program and Wells and Jennings counties received the Awakening Award, which recognizes programs that have not entered in the past three years.  Counties were also honored for their impact on Feeding America (a nationwide network of food banks).  Warren County donated the most pounds; Marion County gave the most volunteer time; and Johnson County raised the most money.</p>
<p>Indiana Farm Bureau Young Farmer program is for IFB members between 18 and 35 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/01/counties-honored-at-young-farmer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing on building relationships</title>
		<link>http://brownfieldagnews.com/2012/02/01/focusing-on-building-relationships/</link>
		<comments>http://brownfieldagnews.com/2012/02/01/focusing-on-building-relationships/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:28:42 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agribusiness Council of Indiana]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63932</guid>
		<description><![CDATA[The Agribusiness Council of Indiana’s 2012 Conference and Expo is officially underway.  ACI President Beth Bechdol says the agenda has a very business oriented approach with an eye towards important agricultural issues, whether it’s policy, issues or regulations.  She says, “The conference is intended highlight any of those hot button issues that our members, both grain and [...]]]></description>
			<content:encoded><![CDATA[<p>The Agribusiness Council of Indiana’s 2012 Conference and Expo is officially underway.  ACI President Beth Bechdol says the agenda has a very business oriented approach with an eye towards important agricultural issues, whether it’s policy, issues or regulations.  She says, “The conference is intended highlight any of those hot button issues that our members, both grain and ag chemical members are going through to bring people together to talk about those.”</p>
<p>Bechdol tells Brownfield ACI offers three very important things for its members.  “Like any organization, it brings people together.” she says.  “When people come together, they feel a little more empowered, they have better business relationships, and they develop personal connections with one another.”  Bechdol says the concept of assembling people is important.</p>
<p>She also says ACI also provides information and works to represent agribusiness industries in regulatory and governmental affairs.  The 2012 ACI Conference and Expo concludes today at noon.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/02/01/focusing-on-building-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas ag secretary has immigrant labor plan</title>
		<link>http://brownfieldagnews.com/2012/01/31/kansas-ag-secretary-has-immigrant-labor-plan/</link>
		<comments>http://brownfieldagnews.com/2012/01/31/kansas-ag-secretary-has-immigrant-labor-plan/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:36:03 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farm Legislation]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63922</guid>
		<description><![CDATA[The Kansas Secretary of Agriculture is seeking a waiver from the federal government which would allow undocumented immigrants to work in Kansas agriculture. Dale Rodman says there is a shortage of agricultural workers in Kansas and he wants to create a legal, straightforward manner of organizing existing immigrant labor. The Secretary tells the Topeka Capital-Journal [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Secretary of Agriculture is seeking a waiver from the federal government which would allow undocumented immigrants to work in Kansas agriculture. Dale Rodman says there is a shortage of agricultural workers in Kansas and he wants to create a legal, straightforward manner of organizing existing immigrant labor. The Secretary tells the Topeka Capital-Journal he has met with the Department of Homeland Security several times about creating a pilot program and they have yet to make a decision.</p>
<p>Rodman’s plan is gaining support from a coalition of business interests, it would link sponsor companies with illegal immigrants who have been in Kansas at least five years and have no criminal background. Employers would pay a fee which would be used to support the program. Lawmakers in Topeka are working on legislation to establish an outline for the program.</p>
<p>The idea is offered as an alternative to immigration laws which have driven farm workers out of Arizona, Alabama and Georgia. The Kansas Secretary of State is promising a similar law in Kansas. Rodman says farmers in those states watched their crops rot in the fields because of a lack of workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/31/kansas-ag-secretary-has-immigrant-labor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A tough quarter&#8221; for ADM</title>
		<link>http://brownfieldagnews.com/2012/01/31/a-tough-quarter-for-adm/</link>
		<comments>http://brownfieldagnews.com/2012/01/31/a-tough-quarter-for-adm/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:32:26 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Farm Income/Prices]]></category>
		<category><![CDATA[Grains/Oilseeds]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63918</guid>
		<description><![CDATA[ADM reported earnings of $80 million or 12-cents per share for the quarter ending December 31, 2011. Both numbers are down 89 percent from the same period last year. Adjusted Earnings per Share (EPS) was 51 cents down 58 percent from a year ago. Segment profit for the quarter was $648 million down 52 percent [...]]]></description>
			<content:encoded><![CDATA[<p>ADM reported earnings of $80 million or 12-cents per share for the quarter ending December 31, 2011. Both numbers are down 89 percent from the same period last year. Adjusted Earnings per Share (EPS) was 51 cents down 58 percent from a year ago. Segment profit for the quarter was $648 million down 52 percent from the record quarter a year ago.</p>
<p>ADM Chairman and CEO Patricia Woertz says ongoing weakness in global oilseeds margins, lower results in corn and poor international merchandising resulted in “a tough quarter”. Among the factors, oilseeds processing profit declined $72 million, agricultural services profit decreased $268 million due in part to lower U.S. export volumes and corn processing decreased $532 million thanks in part to asset impairment charges related to the PHA renewable plastic production facility at Clinton, Iowa. Minus that charge, corn processing profit was down $193 million from the second quarter of 2010.</p>
<p>ADM returned $304 million to shareholders in the quarter including buying back 6.5 million shares and increasing the quarterly dividend a penny-and-a-half to 17.5 cents.</p>
<p>Read the ADM report <a href="http://www.adm.com/LISTS/PRESSRELEASE/ATTACHMENTS/393/ADM%20Q212%20EARNINGS%20RELEASE.PDF">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/31/a-tough-quarter-for-adm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Extension guide now available</title>
		<link>http://brownfieldagnews.com/2012/01/27/purdue-extension-guide-now-available/</link>
		<comments>http://brownfieldagnews.com/2012/01/27/purdue-extension-guide-now-available/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:02:00 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Purdue Extension]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63667</guid>
		<description><![CDATA[The Purdue Extension designed pocket guide for growers is now available.  It is intended to be used as an in-field reference for corn and soybeans.  The 2012 Corn and Soybean Field guide provides producer a quick reference to analyze trouble spots in their fields.  The guide is updated annually and has information and photographs to help diagnose and [...]]]></description>
			<content:encoded><![CDATA[<p>The Purdue Extension designed pocket guide for growers is now available.  It is intended to be used as an in-field reference for corn and soybeans.  The 2012 Corn and Soybean Field guide provides producer a quick reference to analyze trouble spots in their fields.  The guide is updated annually and has information and photographs to help diagnose and identify problematic weeds, diseases and insects. </p>
<p>The 320 page guide is available through Purdue Extension’s Education Store, to purchase click <a href="http://www.the-education-store.com " target="_blank">HERE</a>.  Individual copies are $7</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/27/purdue-extension-guide-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA supports FTA with European Union</title>
		<link>http://brownfieldagnews.com/2012/01/26/asa-supports-fta-with-european-union/</link>
		<comments>http://brownfieldagnews.com/2012/01/26/asa-supports-fta-with-european-union/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:20:16 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World Ag News/Trade]]></category>
		<category><![CDATA[American Soybean Association]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=63664</guid>
		<description><![CDATA[Last year President Obama and the President of the European Council established the Trans-Atlantic Council to look at ways to generate jobs and create growth.  Steve Wellman, president of the American Soybean Association says included within those discussions is the possibility of a free trade agreement between the United States and the European Union.  He [...]]]></description>
			<content:encoded><![CDATA[<p>Last year President Obama and the President of the European Council established the Trans-Atlantic Council to look at ways to generate jobs and create growth.  Steve Wellman, president of the American Soybean Association says included within those discussions is the possibility of a free trade agreement between the United States and the European Union.  He says, “If carried out properly a free trade agreement between the US and the EU would generate growth and create jobs on both sides of the Atlantic.” </p>
<p>Last year President Obama and the President of the European Council established the Trans-Atlantic Council to look at ways to generate jobs and create growth.  Steve Wellman, president of the American Soybean Association says included within those discussions is the possibility of a free trade agreement between the United States and the European Union.  He says, “If carried out properly a free trade agreement between the US and the EU would generate growth and create jobs on both sides of the Atlantic.” </p>
<p>Wellman says some examples include “restrictive biotech approvals and labeling regulations that restrict the United States’ corn, soybean and refined corn product exports.” He says the Trans Pacific Partnership, currently being negotiated, should serve as an example of what a trade agreement between the US and EU should look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/01/26/asa-supports-fta-with-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

