<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; Dairy</title>
	<atom:link href="http://brownfieldagnews.com/category/news/dairy/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iowa State celebrates Dairy Month June 8</title>
		<link>http://brownfieldagnews.com/2012/05/23/iowa-state-celebrates-dairy-month-june-8/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/iowa-state-celebrates-dairy-month-june-8/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:53:35 +0000</pubDate>
		<dc:creator>John Perkins</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71998</guid>
		<description><![CDATA[Iowa State University&#8217;s Dairy Farm will be open to the public Friday, June 8 from 6 to 11 AM in celebration of Dairy Month. Free samples of milk, cheese, yogurt, and ice cream will be provided by Iowa&#8217;s dairy processors, with tours of the barns from 6:30 to 10:30 AM and a discovery center for [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa State University&#8217;s Dairy Farm will be open to the public Friday, June 8 from 6 to 11 AM in celebration of Dairy Month.</p>
<p>Free samples of milk, cheese, yogurt, and ice cream will be provided by Iowa&#8217;s dairy processors, with tours of the barns from 6:30 to 10:30 AM and a discovery center for children opening at 7 AM.</p>
<p>The facility is located three miles south of Iowa State&#8217;s campus in Ames.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/iowa-state-celebrates-dairy-month-june-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Fastest Rookie</title>
		<link>http://brownfieldagnews.com/2012/05/22/the-2012-fastest-rookie/</link>
		<comments>http://brownfieldagnews.com/2012/05/22/the-2012-fastest-rookie/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:27:04 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fastest Rookie]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indy 500]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71969</guid>
		<description><![CDATA[The American Dairy Association of Indiana has been the sponsor of the Fastest Rookie Luncheon since it began in 1975.  Deb Osza with the ADAI says it’s a great opportunity to explain milk’s importance to the Indy 500 to the new crop of drivers.  “It’s great to have milk in the spotlight – to have race [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brownfieldagnews.com/2012/05/22/the-2012-fastest-rookie/editimg_0960/" rel="attachment wp-att-71970"><img class="alignright size-full wp-image-71970" title="The 2012 Fastest Rookie, 22-year old Josef Newgarden of Hendersonville, TN." src="http://brownfieldagnews.com/wp-content/uploads/2012/05/EditIMG_0960.jpg" alt="" width="283" height="200" /></a>The American Dairy Association of Indiana has been the sponsor of the Fastest Rookie Luncheon since it began in 1975.  Deb Osza with the ADAI says it’s a great opportunity to explain milk’s importance to the Indy 500 to the new crop of drivers.  “It’s great to have milk in the spotlight – to have race fans around the world to see milk in that light as ‘The Coolest Prize in the Sports World’,” she says.</p>
<p>This year’s Fastest Rookie was Josef Newgarden with a speed of 224.677.  The 22-year-old driver from Hendersonville, TN said he didn’t even realize he was the fastest rookie. </p>
<p>“This really means a lot for myself and for my team,” he says, “it show the hard work from the crew through the entire group.”  Newgarden tells Brownfield, “You can really feel the tradition here at the Fastest Rookie Luncheon with the American Dairy Association of Indiana and all they put into this and all that they do for the race.” </p>
<p>He says, “This is a fantastic race and this award makes it even better.” Newgarden was awarded a $5,000 prize and his name engraved on a trophy on permanent display in the Speedway’s Hall of Fame Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/22/the-2012-fastest-rookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese stocks grew in April</title>
		<link>http://brownfieldagnews.com/2012/05/22/cheese-stocks-grew-in-april/</link>
		<comments>http://brownfieldagnews.com/2012/05/22/cheese-stocks-grew-in-april/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:15:50 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71949</guid>
		<description><![CDATA[No big surprise, the monthly Cold Storage Report from USDA shows total cheese stocks increased 2 percent in April to 1.024 billion pounds. The number is one percent less than April of last year. American-type cheese in storage totaled 628.4 million pounds at the end of April, up 4 percent for the month but 5 [...]]]></description>
			<content:encoded><![CDATA[<p>No big surprise, the monthly <a href="http://usda01.library.cornell.edu/usda/current/ColdStor/ColdStor-05-22-2012.pdf"><strong><em>Cold Storage Report</em></strong> </a>from USDA shows total cheese stocks increased 2 percent in April to 1.024 billion pounds. The number is one percent less than April of last year. American-type cheese in storage totaled 628.4 million pounds at the end of April, up 4 percent for the month but 5 percent less than a year ago.</p>
<p>Milk production has been strong all this year with a lot of that extra milk going into cheese and a lot of that cheese going into storage.</p>
<p>Butter stocks were 253.85 million pounds as of April 30th, up 22 percent from March and 79 percent higher than April of 2011.</p>
<p>Dairy Market News does report milk production has peaked-out in the Midwest, Northeast and Southeast and may be at-peak in the west. Dairy processors say intakes have backed-off a little. In the meantime, there are indications more retailers are starting to feature cheese, they had been holding-off waiting to see how low the price would go.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/22/cheese-stocks-grew-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice gains in Class III futures on Monday</title>
		<link>http://brownfieldagnews.com/2012/05/21/nice-gains-in-class-iii-futures-on-monday/</link>
		<comments>http://brownfieldagnews.com/2012/05/21/nice-gains-in-class-iii-futures-on-monday/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:31:31 +0000</pubDate>
		<dc:creator>Bob Meyer</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Farm Income/Prices]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71878</guid>
		<description><![CDATA[Solid gains in Class III futures on the Chicago Mercantile Exchange on Monday, while May and June added a nickel each, July increased 39 cents, August jumped 51 cents higher, September increase 32 cents, October up 24 cents and November added a dime. The dairy markets are getting a little support from several different areas: [...]]]></description>
			<content:encoded><![CDATA[<p>Solid gains in Class III futures on the Chicago Mercantile Exchange on Monday, while May and June added a nickel each, July increased 39 cents, August jumped 51 cents higher, September increase 32 cents, October up 24 cents and November added a dime.</p>
<p>The dairy markets are getting a little support from several different areas: the weekly report from Dairy Market News says production has leveled-off in the west, just in time for the summer heat to step in. Meanwhile production has peaked and is starting to nudge-back a little in the Midwest, Northeast and Southeast.</p>
<p>Butter prices are surprisingly nudging higher even though cream is readily available and churns are running at or near capacity.</p>
<p>Cooperatives Working Together (CWT) has accepted 24 requests for export assistance from Dairy Farmers of America, Darigold, Maryland &amp; Virginia Milk Producers Cooperative and United Dairymen of Arizona to sell a total of 3.578 million pounds of Cheddar and Monterey Jack cheese and 1.642 million pounds of butter to customers in Asia, Africa, Central America and the Middle East. The product will be delivered May through November 2012.</p>
<p>In 2012, CWT has assisted member cooperatives in making export sales of Cheddar, Monterey Jack and Gouda cheese totaling 53.8 million pounds, and butter and anhydrous milk fat totaling 44.4 million pounds, to 27 countries on four continents.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/21/nice-gains-in-class-iii-futures-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOAH to host &#8220;Virtual Public Hearing&#8221; on IN raw milk sales</title>
		<link>http://brownfieldagnews.com/2012/05/21/boah-to-host-virtual-public-hearing-on-in-raw-milk-sales/</link>
		<comments>http://brownfieldagnews.com/2012/05/21/boah-to-host-virtual-public-hearing-on-in-raw-milk-sales/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:42:14 +0000</pubDate>
		<dc:creator>Meghan Grebner</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BOAH]]></category>
		<category><![CDATA[Farm Legislation]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[raw milk]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71851</guid>
		<description><![CDATA[The Indiana State Board of Animal Health (BOAH) was tasked earlier this year by the Indiana General Assembly to conduct a summer study on the sale of raw milk in the state.  BOAH dairy division director Terry Philibeck says they wanted to find a way for every Hoosier to participate.  Because attending public hearings can be a [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana State Board of Animal Health (BOAH) was tasked earlier this year by the Indiana General Assembly to conduct a summer study on the sale of raw milk in the state.  BOAH dairy division director Terry Philibeck says they wanted to find a way for every Hoosier to participate.  Because attending public hearings can be a challenge they decided to host a “virtual” public hearing to gather input.  BOAH will launch the Virtual Public Hearing on its website June 1, 2012 and it will remain open until September 1, 2012. </p>
<p>Residents of Indiana are encouraged to visit the website and comment on the sale of raw milk as well as make suggestions for potential change to Indiana law.  To submit comment &#8211; contact information must be provided, in case follow-up is needed.  The feedback will be collected and a report will be released December 1, 2012. </p>
<p>The report will serve as a reference document for members of the 2013 legislature. </p>
<p>To comment – click <strong><a href="www.boah.in.gov." target="_blank">HERE</a>.  </strong>Those without internet capabilities are welcome to submit comments by U.S. Mail to BOAH at Discovery Hall, Suite 100; 1202 E. 38<sup>th</sup> Street; Indianapolis, IN 46205-2898; Attn: Raw Milk Comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/21/boah-to-host-virtual-public-hearing-on-in-raw-milk-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

