<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownfield&#187; Crops</title>
	<atom:link href="http://brownfieldagnews.com/category/news/crops/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownfieldagnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illinois legislature approves new nutrient council</title>
		<link>http://brownfieldagnews.com/2012/05/23/illinois-legislature-approves-new-nutrient-council/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/illinois-legislature-approves-new-nutrient-council/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:47:31 +0000</pubDate>
		<dc:creator>Julie Harker</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Farm Legislation]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=72028</guid>
		<description><![CDATA[The President of the Illinois Fertilizer and Chemical Association (IFCA) says they are pleased the state legislature has passed a bill and amendment to create a Nutrient Research and Education Council. “That’s protected outside of state government for us to dedicate those funds for new nutrient efficiency and water quality programs &#8212; and really try [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the Illinois Fertilizer and Chemical Association (IFCA) says they are pleased the state legislature has passed a bill and amendment to create a Nutrient Research and Education Council.</p>
<p>“That’s protected outside of state government for us to dedicate those funds for new nutrient efficiency and water quality programs &#8212; and really try to focus a lot on on-farm research where we can manage nutrients better to reduce nitrogen and phosphorous losses through tile drainage and runoff,” says Jean Payne, president of the IFCA.</p>
<p>She tells Brownfield the ag industry wanted to step up to the plate – so - a specified tonnage amount of fertilizer sold in Illinois will go to the protected fund established with the support of ag and environmental groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/illinois-legislature-approves-new-nutrient-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought getting &#8220;rapidly serious&#8221; in Missouri</title>
		<link>http://brownfieldagnews.com/2012/05/23/drought-getting-rapidly-serious-in-missouri/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/drought-getting-rapidly-serious-in-missouri/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:23:07 +0000</pubDate>
		<dc:creator>Julie Harker</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ag Weather]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=72022</guid>
		<description><![CDATA[The dry conditions in Missouri are a worry for crops and Missouri Farm Bureau President Blake Hurst says it’s a concern of farmers throughout the state. “It’s amazing how quickly it can change from having plenty of moisture or maybe having too much to being dry. It’s very widespread in the state of Missouri. Southern [...]]]></description>
			<content:encoded><![CDATA[<p>The dry conditions in Missouri are a worry for crops and Missouri Farm Bureau President Blake Hurst says it’s a concern of farmers throughout the state.</p>
<p>“It’s amazing how quickly it can change from having plenty of moisture or maybe having too much to being dry. It’s very widespread in the state of Missouri. Southern Missouri is tremendously dry.”</p>
<p>The state has seen very little rain in the past few weeks and has had higher than normal temperatures for much of that time. Hurst says he just talked with former Missouri Farm Bureau President Charlie Kruse – who farms in Dexter, in southeast Missouri.</p>
<p>“He said the cotton growers down in the Bootheel are trying to water enough to get their cotton up and a lot of them have quit planting. This drought is rapidly becoming very serious.”</p>
<p>Hurst says the dryness is becoming a problem in northwest Missouri where he farms.</p>
<p>“Most everybody is getting near the end of bean planting but I talked to a couple of farmers that had pulled the planters out of the field waiting for rain. And, of course, everybody is concerned about getting the late planted – the last planted beans out, so, it is a worry.”</p>
<p>Missouri’s state climatologist says the state is on track to have the warmest spring on record.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/drought-getting-rapidly-serious-in-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rootworm hatch is underway in Iowa</title>
		<link>http://brownfieldagnews.com/2012/05/23/rootworm-hatch-is-underway-in-iowa/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/rootworm-hatch-is-underway-in-iowa/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:15:03 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[corn rootworm]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=72011</guid>
		<description><![CDATA[The corn rootworm egg hatch is underway in Iowa. Iowa State University entomologist Erin Hodgson says this year’s hatch is only slightly ahead of normal, but about two weeks ahead of the 2011 growing season. Hodgson says conditions are right for good larval establishment this year. “Those that were able to survive—and we had a [...]]]></description>
			<content:encoded><![CDATA[<p>The corn rootworm egg hatch is underway in Iowa.</p>
<p>Iowa State University entomologist Erin Hodgson says this year’s hatch is only slightly ahead of normal, but about two weeks ahead of the 2011 growing season.</p>
<p>Hodgson says conditions are right for good larval establishment this year.</p>
<p>“Those that were able to survive—and we had a very mild winter, so most likely the eggs did survive—they probably are hatching just fine,” Hodgson says, “and if they happen to emerge when corn is already planted and germinated, they have plenty of root tissue to feed on.”</p>
<p>Hodgson says the early egg hatch could also mean earlier adult corn rootworm emergence—which has the potential to cause some pollination problems.</p>
<p>“If their emergence is synched with silking, you could have some of that interference with pollination because they are really attracted to those corn silks,” she says, “and so we should be watching for the adults this year—paying a little closer attention to that this year than we normally would.”</p>
<p>Hodgson says the southwest region of Iowa is experiencing 50 percent egg hatch now.  She says other parts of the state will approach that 50 percent mark within seven to 14 days, depending on the temperature.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/05/hodgson-erin-rootworm-120523.mp3">AUDIO: Erin Hodgson (5:00 MP3)</a></p>
<p><strong><a href="http://www.extension.iastate.edu/CropNews/2012/0521hodgsonsisson.htm">Link to more information on ISU website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/rootworm-hatch-is-underway-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/05/hodgson-erin-rootworm-120523.mp3" length="3592646" type="audio/mpeg" />
		</item>
		<item>
		<title>Nat&#8217;l Ag Statistics to conduct June surveys</title>
		<link>http://brownfieldagnews.com/2012/05/23/national-ag-statistics-to-conduct-june-surveys/</link>
		<comments>http://brownfieldagnews.com/2012/05/23/national-ag-statistics-to-conduct-june-surveys/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:22:56 +0000</pubDate>
		<dc:creator>Dave Russell</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[NASS]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=72001</guid>
		<description><![CDATA[The USDA&#8217;s National Ag Statistics Service (NASS) will be conducting two major mid-year surveys during the first two weeks of June. Cheryl Turner, Deputy Director of the Ohio field office says they’ll be collecting data for both the June Agricultural Survey and the June Area Survey. “Basically the June Area Survey, we select land areas [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA&#8217;s National Ag Statistics Service (NASS) will be conducting two major mid-year surveys during the first two weeks of June. Cheryl Turner, Deputy Director of the Ohio field office says they’ll be collecting data for both the June Agricultural Survey and the June Area Survey.</p>
<p>“Basically the June Area Survey, we select land areas and we’re picking up what they actually have planted in the field and what they intend to harvest and we’re picking up grain storage also,” said Turner. “The June Agricultural Survey is our quarterly crop survey that we do, we do them in March, June, September and December and again we’re picking up plantings, grain storage and capacity.”</p>
<p>For the agricultural survey, Turner says they’ll be collecting data electronically, by phone, or by mail from around 1500 farmers in Ohio, data for the area survey will include randomly selected tracts of land then interviews with operators on that land.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/05/CherylTurnner_NASS_June_surveys.mp3">Audio: Cheryl Turner, Deputy Director, Ohio NASS (2:40 mp3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/23/national-ag-statistics-to-conduct-june-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/05/CherylTurnner_NASS_June_surveys.mp3" length="641356" type="audio/mpeg" />
		</item>
		<item>
		<title>Vilsack: Moving crop reports &#8216;complicated&#8217;</title>
		<link>http://brownfieldagnews.com/2012/05/22/vilsack-moving-crop-reports-complicated/</link>
		<comments>http://brownfieldagnews.com/2012/05/22/vilsack-moving-crop-reports-complicated/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:37:58 +0000</pubDate>
		<dc:creator>Ken Anderson</dc:creator>
				<category><![CDATA[Crops]]></category>
		<category><![CDATA[Events/Organizations]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USDA/Government]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://brownfieldagnews.com/?p=71936</guid>
		<description><![CDATA[Ag Secretary Tom Vilsack says the USDA is studying its procedures for releasing crop reports in response to new expanded trading hours implemented by the CME Group. But Vilsack says changing report release times is not as simple as it sounds. “A decision as to timing and information being accessible can potentially make the difference [...]]]></description>
			<content:encoded><![CDATA[<p>Ag Secretary Tom Vilsack says the USDA is studying its procedures for releasing crop reports in response to new expanded trading hours implemented by the CME Group.</p>
<p>But Vilsack says changing report release times is not as simple as it sounds.</p>
<p>“A decision as to timing and information being accessible can potentially make the difference of millions of dollars, one way or the other, to those who are trading,” Vilsack says, “and now we have essentially two competing entities that have different hours that don’t necessarily align.”</p>
<p>Those competing entities are the CME Group and the Intercontinental Exchange (ICE), which recently expanded its trading in grain futures. </p>
<p>The Kansas City Board of Trade and MGEX, formerly the Minneapolis Grain Exchange, have followed suit and expanded their trading hours as well.</p>
<p>The challenge, Vilsack says, is to continue providing the information in a transparent and equitable way, “to do it in a very timely way, but not to distort the market or provide an undue advantage to someone or some entity as a result.”</p>
<p>USDA’s monthly crop reports are released at 7:30 a.m. Central time, when grain trading has traditionally been halted.</p>
<p>Vilsack made his comments during a conference call with reporters on Tuesday.</p>
<p><a href="http://brownfieldagnews.com/wp-content/uploads/2012/05/vilsack-tom-trading-hours-usda-reports-120522.mp3">AUDIO: Tom Vilsack (1:48 MP3)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brownfieldagnews.com/2012/05/22/vilsack-moving-crop-reports-complicated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://brownfieldagnews.com/wp-content/uploads/2012/05/vilsack-tom-trading-hours-usda-reports-120522.mp3" length="1284271" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.827 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 01:36:29 -->

